| Title | Ohio 1910 Census Miracode Index | |
| Author | National Archives and Records Administration | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2000.Original data - National Archives and Records Administration. Ohio Miracode. Washington, D.C.: National Archives and Records Administration. T1272, 418 rolls.Original data: National Arc | |
| _APID | 1,5135::0 | |
| Source ID | S-1445431631 | |
| Linked to (9) | Charles A BLAKER Daniel E FRIZELL Emma Yetta GOSS William T GRIMES Charles R GUTHRIE Cortes Eugene GUTHRIE Edward Lewellyn GUTHRIE Erastus Orron GUTHRIE Lewis Howard GUTHRIE | |
| Notes |