| Title | Florida Death Index, 1877-1998 | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - State of Florida. Florida Death Index, 1877-1998. Florida: Florida Department of Health, Office of Vital Records, 1998.Original data: State of Florida. Florida Death Ind | |
| _APID | 1,7338::0 | |
| Source ID | S-1435616288 | |
| Linked to (8) | Herbert H DUNKER Beulah Belle HARTSHORN George Davidson KERR James Knox KERR Almus William LANGSTON Doris K MCLEAN Leon Henry RAGSDALE Johnston W "Jack" RAPP | |
| Notes |