| Title | Ohio Marriages, 1803-1900 | |
| Author | Jordan Dodd, Liahona Research | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2001.Original data - See extended description for original data sources listed by county.Original data: See extended description for original data sources listed by county. | |
| _APID | 1,5194::0 | |
| Source ID | S-1422029773 | |
| Linked to (11) | George BROKAW Daniel E FRIZELL Cortes Eugene GUTHRIE Florence R GUTHRIE John W GUTHRIE Robert GUTHRIE Family: Lewis WATERS / Florence R GUTHRIE Family: John W GUTHRIE / Nancy Jane BAKER Family: George BROKAW / Millie F. MORGAN Family: George BROKAW / Margaret Jane MORGAN Family: Cortes Eugene GUTHRIE / Emma Blanche BURRELL | |
| Notes |