Title | Ohio Marriage Index, 1970, 1972-2007 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT: Ancestry.com Operations, Inc, 2010.Original data - Ohio Marriage Index, 1970 and 1972-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008.Original data: Ohio Marriage Index, 1970 and 1972-2007. | |
_APID | 1,2025::0 | |
Source ID | S-1317573070 | |
Linked to (19) | Living Living Living Living Living Living Living Living Hans Richard KAIN Living Living Living Living Family: Living / Living Family: Living / Living Family: Living / Living Family: Hans Richard KAIN / Living Family: Living / Living Family: Living / Living |
Notes |