Title | Nevada, Marriage Index, 1956-2005 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2007.Original data - Nevada State Health Division, Office of Vital Records. Nevada Marriage Index, 1966-2005. Carson City, Nevada: Nevada State Health Division, Office of Vital Records.Cla | |
_APID | 1,1100::0 | |
Source ID | S-1312810006 | |
Linked to (30) | Pat AMBROSE Living Living James F FORNEY Living Patricia Ann KESSEL Seth Y KISER Living Betty Lou LONG Living Living La Veta May REINKE Living Alice Ruth STEWARD Living Stacy Carylile VALENTINE Living Blair Adams WHITE Living Living Family: James F FORNEY / Patricia Ann KESSEL Family: Living / Living Family: Living / Living Family: Living / Living Family: Blair Adams WHITE / Living Family: Pat AMBROSE / Betty Lou LONG Family: Stacy Carylile VALENTINE / La Veta May REINKE Family: Seth Y KISER / Alice Ruth STEWARD Family: Living / Living Family: Living / Living |
Notes |