Latitude: 40.2353963, Longitude: -79.4703885
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Oct 1847 | Westmoreland, Pennsylvania, USA | P378 | |
| 2 | 6 Mar 1840 | Westmoreland, Pennsylvania, USA | P377 | |
| 3 | 28 Mar 1843 | Westmoreland, Pennsylvania, USA | P379 | |
| 4 | 1792 | Westmoreland, Pennsylvania, USA | P375 | |
| 5 | 12 Jun 1817 | Westmoreland, Pennsylvania, USA | P300 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1840 | Westmoreland, Pennsylvania, USA | P301 | |
| 2 | 1840 | Westmoreland, Pennsylvania, USA | P376 | |