Latitude: 41.6385432, Longitude: -111.9338342
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BROWN, Kate Ethelinda | 20 February 1866 | Wellsville, Cache, Utah, USA | P6538 | 
| 2 |  WATKINS, Cecil Brown | 6 February 1898 | Wellsville, Cache, Utah, USA | P6537 | 
| 3 |  WATKINS, Leroy Brown | 4 August 1899 | Wellsville, Cache, Utah, USA | P6534 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ASHBY, Beula | Jan 1989 | Wellsville, Cache, Utah, USA | P6833 | 
| 2 |  WATKINS, Cecil Brown | 6 August 1898 | Wellsville, Cache, Utah, USA | P6537 | 
| 3 |  WATKINS, Leroy Brown | 24 June 1902 | Wellsville, Cache, Utah, USA | P6534 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  BROWN, Kate Ethelinda | Wellsville, Cache, Utah, USA | P6538 | |
| 2 |  WATKINS, Cecil Brown | Wellsville, Cache, Utah, USA | P6537 | |
| 3 |  WATKINS, Leroy Brown | Wellsville, Cache, Utah, USA | P6534 | |
| 4 |  WATKINS, Lewis Peter | Wellsville, Cache, Utah, USA | P6527 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  BROWN, Kate Ethelinda | 1900 | Wellsville, Cache, Utah, USA | P6538 | 
| 2 |  WATKINS, Leroy Brown | 1900 | Wellsville, Cache, Utah, USA | P6534 | 
| 3 |  WATKINS, Lewis Peter | 1900 | Wellsville, Cache, Utah, USA | P6527 | 
| 4 |  WATKINS, Sarah E | 1900 | Wellsville, Cache, Utah, USA | P6535 | 
| 5 |  WATKINS, Wm B | 1900 | Wellsville, Cache, Utah, USA | P6536 |