Latitude: 37.3483339, Longitude: -92.8577105
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1864 | Webster County, Missouri, USA | P2211 | |
| 2 | 1 Mar 1881 | Webster County, Missouri, USA | P1270 | |
| 3 | 21 Mar 1905 | Webster County, Missouri, USA | P1264 | |
| 4 | 16 Aug 1876 | Webster County, Missouri, USA | P1428 | |
| 5 | 29 Apr 1884 | Webster County, Missouri, USA | P1252 | |
| 6 | 23 Jun 1882 | Webster County, Missouri, USA | P1253 | |
| 7 | 12 Aug 1876 | Webster County, Missouri, USA | P1254 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Apr 1884 | Webster County, Missouri, USA | P1252 | |
| 2 | 31 Oct 1882 | Webster County, Missouri, USA | P1253 | |
| 3 | 13 Apr 1919 | Webster County, Missouri, USA | P1261 | |
| 4 | 24 Oct 1876 | Webster County, Missouri, USA | P1254 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1927 | Webster County, Missouri, USA | P170 | |
| 2 | 1884 | Webster County, Missouri, USA | P1257 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1918 | Webster County, Missouri, USA | P1425 | |