Latitude: 47.29669505123102, Longitude: -120.34423828125
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1896 | Washington, USA | P2310 | |
| 2 | 15 March 1886 | Washington, USA | P6674 | |
| 3 | 20 Apr 1921 | Washington, USA | P4298 | |
| 4 | 8 Jan 1934 | Washington, USA | P4916 | |
| 5 | Abt 1891 | Washington, USA | P4021 | |
| 6 | 14 Jan 1911 | Washington, USA | P2298 | |
| 7 | 15 Aug 1905 | Washington, USA | P2306 | |
| 8 | 1903 | Washington, USA | P2307 | |
| 9 | Feb 1900 | Washington, USA | P2302 | |
| 10 | 1905 | Washington, USA | P2301 | |
| 11 | 19 Sept 1909 | Washington, USA | P4920 | |
| 12 | 16 Jan 1906 | Washington, USA | P3973 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jun 1902 | Washington, USA | P2302 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_ORIG |
Person ID | ||
|---|---|---|---|---|
| 1 | 1958 | Washington, USA | P989 | |