Latitude: 37.4315734, Longitude: -78.6568942
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1790 | Virginia, USA | P1822 |
2 | ![]() | 1 Oct 1783 | Virginia, USA | P1826 |
3 | ![]() | 1792 | Virginia, USA | P1821 |
4 | ![]() | 15 May 1795 | Virginia, USA | P1820 |
5 | ![]() | 1795 | Virginia, USA | P172 |
6 | ![]() | 20 Apr 1819 | Virginia, USA | P482 |
7 | ![]() | Apr 1853 | Virginia, USA | P1168 |
8 | ![]() | Abt 1840 | Virginia, USA | P1118 |
9 | ![]() | 1785 | Virginia, USA | P1457 |
10 | ![]() | Abt 1826 | Virginia, USA | P496 |
11 | ![]() | Abt 1832 | Virginia, USA | P2643 |
12 | ![]() | Abt 1833 | Virginia, USA | P3266 |
13 | ![]() | Nov 1843 | Virginia, USA | P5722 |
14 | ![]() | Virginia, USA | P2425 | |
15 | ![]() | 6 Oct 1872 | Virginia, USA | P2039 |
16 | ![]() | 26 Oct 1879 | Virginia, USA | P2049 |
17 | ![]() | Abt 1852 | Virginia, USA | P2065 |
18 | ![]() | Abt 1860 | Virginia, USA | P2064 |
19 | ![]() | 1779 | Virginia, USA | P1456 |
20 | ![]() | Abt 1851 | Virginia, USA | P3066 |
21 | ![]() | Abt 1843 | Virginia, USA | P2374 |
22 | ![]() | Virginia, USA | P3067 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Virginia, USA | P1820 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1875 | Virginia, USA | P5679 |