Latitude: 39.3209801, Longitude: -111.0937311
Matches 1 to 50 of 190
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1853 | Utah, USA | P6734 | |
| 2 | 17 Mar 1918 | Utah, USA | P6221 | |
| 3 | Abt 1887 | Utah, USA | P6531 | |
| 4 | Abt 1876 | Utah, USA | P6860 | |
| 5 | Abt 1874 | Utah, USA | P6861 | |
| 6 | Abt 1872 | Utah, USA | P6776 | |
| 7 | Abt 1871 | Utah, USA | P6777 | |
| 8 | 1895 | Utah, USA | P6144 | |
| 9 | Abt 1886 | Utah, USA | P854 | |
| 10 | Sep 1859 | Utah, USA | P6131 | |
| 11 | Abt 1886 | Utah, USA | P6979 | |
| 12 | Abt 1889 | Utah, USA | P7128 | |
| 13 | Abt 1868 | Utah, USA | P7085 | |
| 14 | Abt 1867 | Utah, USA | P7084 | |
| 15 | 1888 | Utah, USA | P6496 | |
| 16 | Abt 1884 | Utah, USA | P6947 | |
| 17 | Abt 1877 | Utah, USA | P6945 | |
| 18 | Aug 1861 | Utah, USA | P6694 | |
| 19 | Abt 1867 | Utah, USA | P7095 | |
| 20 | 12 Apr 1890 | Utah, USA | P7016 | |
| 21 | Aug 1866 | Utah, USA | P7096 | |
| 22 | 17 Dec 1889 | Utah, USA | P7015 | |
| 23 | Feb 1866 | Utah, USA | P7097 | |
| 24 | Apr 1860 | Utah, USA | P6878 | |
| 25 | 7 Mar 1878 | Utah, USA | P6827 | |
| 26 | Abt 1925 | Utah, USA | P7356 | |
| 27 | Jul 1857 | Utah, USA | P6196 | |
| 28 | 20 Mar 1912 | Utah, USA | P6179 | |
| 29 | Abt 1877 | Utah, USA | P6729 | |
| 30 | 10 May 1913 | Utah, USA | P6177 | |
| 31 | Sep 1855 | Utah, USA | P6197 | |
| 32 | 27 January 1926 | Utah, USA | P6175 | |
| 33 | 20 May 1918 | Utah, USA | P6206 | |
| 34 | 10 November 1901 | Utah, USA | P6512 | |
| 35 | Abt 1877 | Utah, USA | P6864 | |
| 36 | Abt 1883 | Utah, USA | P6865 | |
| 37 | 8 July 1911 | Utah, USA | P5654 | |
| 38 | Abt 1872 | Utah, USA | P6609 | |
| 39 | 1901 | Utah, USA | P6152 | |
| 40 | Abt 1868 | Utah, USA | P6135 | |
| 41 | 1 May 1914 | Utah, USA | P7370 | |
| 42 | 17 May 1917 | Utah, USA | P7090 | |
| 43 | Abt 1884 | Utah, USA | P7093 | |
| 44 | Sep 1859 | Utah, USA | P6922 | |
| 45 | Jun 1870 | Utah, USA | P6921 | |
| 46 | 1892 | Utah, USA | P711 | |
| 47 | Abt 1909 | Utah, USA | P685 | |
| 48 | 31 Dec 1884 | Utah, USA | P687 | |
| 49 | Abt 1870 | Utah, USA | P6621 | |
| 50 | 6 Apr 1904 | Utah, USA | P764 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 May 1897 | Utah, USA | P7001 | |
| 2 | 8 November 1969 | Utah, USA | P649 | |
| 3 | 22 Aug 1895 | Utah, USA | P7234 | |
| 4 | 11 Aug 2001 | Utah, USA | P747 | |
| 5 | 18 Dec 2002 | Utah, USA | P7258 | |
| 6 | 11 May 2013 | Utah, USA | P7257 | |
| 7 | 5 Oct 1980 | Utah, USA | P670 | |
| 8 | 7 Nov 1892 | Utah, USA | P647 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Utah, USA | P19 | ||
| 2 | Utah, USA | P6152 | ||
| 3 | Utah, USA | P685 | ||
| 4 | Utah, USA | P6792 | ||
| 5 | Utah, USA | P7006 | ||
| 6 | Utah, USA | P17 | ||
| 7 | Utah, USA | P14 | ||
| 8 | Utah, USA | P7050 | ||
| 9 | Utah, USA | P623 | ||
| 10 | Utah, USA | P7041 | ||
| 11 | Utah, USA | P6502 | ||
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Nelson / Valentine | 1884 | Utah, USA | F2225 |
| 2 | Valentine / Hansen | 1885 | Utah, USA | F99 |
| 3 | Valentinesen / Benson Bengtsson | 30 Oct 1863 | Utah, USA | F101 |
| 4 | Wallentine / Caldwell | 1860 | Utah, USA | F115 |