Latitude: 31.9685988, Longitude: -99.9018131
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 May 1914 | Texas, USA | P2071 | |
| 2 | 3 Jul 1897 | Texas, USA | P660 | |
| 3 | 20 Feb 1892 | Texas, USA | P2981 | |
| 4 | Mar 1879 | Texas, USA | P1814 | |
| 5 | Apr 1893 | Texas, USA | P1251 | |
| 6 | Abt 1881 | Texas, USA | P4052 | |
| 7 | Abt 1893 | Texas, USA | P5999 | |
| 8 | 1902 | Texas, USA | P1879 | |
| 9 | Abt 1905 | Texas, USA | P2197 | |
| 10 | Abt 1898 | Texas, USA | P3300 | |
| 11 | Abt 1902 | Texas, USA | P2839 | |
| 12 | 1877 | Texas, USA | P4416 | |
| 13 | Abt 1895 | Texas, USA | P2200 | |
| 14 | 15 Feb 1884 | Texas, USA | P2831 | |
| 15 | Feb 1886 | Texas, USA | P5736 | |
| 16 | 12 Oct 1879 | Texas, USA | P2220 | |
| 17 | 23 Mar 1883 | Texas, USA | P2785 | |
| 18 | Abt 1888 | Texas, USA | P1531 | |
| 19 | Aug 1868 | Texas, USA | P5729 | |
| 20 | Apr 1869 | Texas, USA | P5728 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Texas, USA | P663 | |