Latitude: 35.7511790, Longitude: -86.9300023
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1820 | Spring Hill, Maury, Tennessee, USA | P1303 | |
| 2 | 20 Feb 1816 | Spring Hill, Maury, Tennessee, USA | P157 | |
| 3 | 1820 | Spring Hill, Maury, Tennessee, USA | P1302 | |
| 4 | 21 Sep 1820 | Spring Hill, Maury, Tennessee, USA | P1304 | |
| 5 | September 21, 1820 | Spring Hill, Maury, Tennessee, USA | P1295 | |
| 6 | 17 Feb 1814 | Spring Hill, Maury, Tennessee, USA | P1306 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 March 1818 | Spring Hill, Maury, Tennessee, USA | P1309 | |
| 2 | 1816 | Spring Hill, Maury, Tennessee, USA | P1296 | |