Latitude: 37.0011646, Longitude: -93.0815678
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1978 | Sparta, Christian, Missouri, USA | P1430 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Sparta, Christian, Missouri, USA | P198 |
2 | ![]() | 1920 | Sparta, Christian, Missouri, USA | P198 |
3 | ![]() | 1920 | Sparta, Christian, Missouri, USA | P198 |
4 | ![]() | 1920 | Sparta, Christian, Missouri, USA | P196 |
5 | ![]() | 1920 | Sparta, Christian, Missouri, USA | P196 |
6 | ![]() | 1910 | Sparta, Christian, Missouri, USA | P197 |
7 | ![]() | 1920 | Sparta, Christian, Missouri, USA | P197 |
8 | ![]() | 1920 | Sparta, Christian, Missouri, USA | P197 |
9 | ![]() | 1910 | Sparta, Christian, Missouri, USA | P199 |
10 | ![]() | 1920 | Sparta, Christian, Missouri, USA | P199 |
11 | ![]() | 1910 | Sparta, Christian, Missouri, USA | P191 |
12 | ![]() | 1910 | Sparta, Christian, Missouri, USA | P153 |
13 | ![]() | 1910 | Sparta, Christian, Missouri, USA | P189 |
14 | ![]() | 1910 | Sparta, Christian, Missouri, USA | P190 |
15 | ![]() | 1910 | Sparta, Christian, Missouri, USA | P151 |
16 | ![]() | 1920 | Sparta, Christian, Missouri, USA | P151 |
17 | ![]() | 1920 | Sparta, Christian, Missouri, USA | P151 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Smallin / Porter | 12 Feb 1895 | Sparta, Christian, Missouri, USA | F618 |