Latitude: 39.5994095, Longitude: -110.8107148
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 June 1913 | Price, Carbon, Utah, USA | P6199 | |
| 2 | 13 Jan 1891 | Price, Carbon, Utah, USA | P18 | |
| 3 | 7 Nov 1894 | Price, Carbon, Utah, USA | P24 | |
| 4 | 3 Aug 1888 | Price, Carbon, Utah, USA | P21 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Dec 1975 | Price, Carbon, Utah, USA | P760 | |
| 2 | 12 May 1905 | Price, Carbon, Utah, USA | P600 | |
| 3 | 09 Dec 1894 | Price, Carbon, Utah, USA | P22 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Price, Carbon, Utah, USA | P5960 | ||
| 2 | Price, Carbon, Utah, USA | P600 | ||
| 3 | Price, Carbon, Utah, USA | P744 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Price, Carbon, Utah, USA | P14 | ||