Latitude: 41.2033216, Longitude: -77.1945247
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Nov 1858 | Pennsylvania, USA | P372 | |
| 2 | 22 Jul 1856 | Pennsylvania, USA | P373 | |
| 3 | Abt 1822 | Pennsylvania, USA | P2355 | |
| 4 | Oct 1850 | Pennsylvania, USA | P3122 | |
| 5 | Abt 1818 | Pennsylvania, USA | P5376 | |
| 6 | Abt 1823 | Pennsylvania, USA | P5375 | |
| 7 | Abt 1840 | Pennsylvania, USA | P5514 | |
| 8 | 09 Oct 1813 | Pennsylvania, USA | P694 | |
| 9 | Abt 1833 | Pennsylvania, USA | P347 | |
| 10 | 13 Aug 1840 | Pennsylvania, USA | P7517 | |
| 11 | Abt 1814 | Pennsylvania, USA | P566 | |
| 12 | 12 Nov 1854 | Pennsylvania, USA | P564 | |
| 13 | 21 Oct 1828 | Pennsylvania, USA | P289 | |
| 14 | 21 Oct 1831 | Pennsylvania, USA | P232 | |
| 15 | Abt 1811 | Pennsylvania, USA | P559 | |
| 16 | Abt 1814 | Pennsylvania, USA | P560 | |
| 17 | 17 June 1847 | Pennsylvania, USA | P390 | |
| 18 | Jul 1859 | Pennsylvania, USA | P554 | |
| 19 | Mar 1862 | Pennsylvania, USA | P553 | |
| 20 | 9 Dec 1884 | Pennsylvania, USA | P536 | |
| 21 | 1 Apr 1835 | Pennsylvania, USA | P5310 | |
| 22 | 1744 | Pennsylvania, USA | P2421 | |
| 23 | 1762 | Pennsylvania, USA | P2416 | |
| 24 | 23 Apr 1870 | Pennsylvania, USA | P2361 | |
| 25 | Jan 1859 | Pennsylvania, USA | P6526 | |
| 26 | Abt 1818 | Pennsylvania, USA | P5522 | |
| 27 | Abt 1832 | Pennsylvania, USA | P5521 | |
| 28 | Abt 1840 | Pennsylvania, USA | P966 | |
| 29 | Abt 1842 | Pennsylvania, USA | P965 | |
| 30 | 1872 | Pennsylvania, USA | P954 | |
| 31 | Abt 1859 | Pennsylvania, USA | P5447 | |
| 32 | 22 Mar 1861 | Pennsylvania, USA | P398 | |
| 33 | Abt 1852 | Pennsylvania, USA | P3011 | |
| 34 | May 1847 | Pennsylvania, USA | P3787 | |
| 35 | 1823 | Pennsylvania, USA | P7516 | |
| 36 | Nov 1858 | Pennsylvania, USA | P5450 | |
| 37 | Abt 1834 | Pennsylvania, USA | P5515 | |
| 38 | 12 Aug 1907 | Pennsylvania, USA | P221 | |
| 39 | Abt 1903 | Pennsylvania, USA | P962 | |
| 40 | Abt 1905 | Pennsylvania, USA | P960 | |
| 41 | Abt 1902 | Pennsylvania, USA | P963 | |
| 42 | 13 Jul 1909 | Pennsylvania, USA | P957 | |
| 43 | Abt 1812 | Pennsylvania, USA | P2354 | |
| 44 | Abt 1816 | Pennsylvania, USA | P2353 | |
| 45 | Abt 1844 | Pennsylvania, USA | P2313 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | 1732 | Pennsylvania, USA | P1346 | |