Latitude: 35.6038323, Longitude: -97.3516558
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Dec 1939 | Oklahoma City, Oklahoma, Oklahoma, USA | P7463 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jan 1977 | Oklahoma City, Oklahoma, Oklahoma, USA | P508 | |
| 2 | 25 Oct 2003 | Oklahoma City, Oklahoma, Oklahoma, USA | P2317 | |
| 3 | 12 Mar 1976 | Oklahoma City, Oklahoma, Oklahoma, USA | P2318 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Oklahoma City, Oklahoma, Oklahoma, USA | P5467 | ||
| 2 | 1977 | Oklahoma City, Oklahoma, Oklahoma, USA | P508 | |
| 3 | 2003 | Oklahoma City, Oklahoma, Oklahoma, USA | P2317 | |
| 4 | 1948 | Oklahoma City, Oklahoma, Oklahoma, USA | P2319 | |
| 5 | 1976 | Oklahoma City, Oklahoma, Oklahoma, USA | P2318 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | P2210 | |
| 2 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | P2210 | |
| 3 | 1939 | Oklahoma City, Oklahoma, Oklahoma, USA | P2210 | |
| 4 | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | P2210 | |
| 5 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | P2238 | |
| 6 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | P2238 | |
| 7 | 1939 | Oklahoma City, Oklahoma, Oklahoma, USA | P2238 | |
| 8 | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | P2238 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Watts / Rorem | 6 Jul 1947 | Oklahoma City, Oklahoma, Oklahoma, USA | F564 |