Latitude: 35.0077519, Longitude: -97.09287699999999
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jan 1919 | Oklahoma, USA | P4150 | |
| 2 | 10 May 1909 | Oklahoma, USA | P2147 | |
| 3 | Abt 1895 | Oklahoma, USA | P7160 | |
| 4 | Abt 1904 | Oklahoma, USA | P6031 | |
| 5 | Abt 1898 | Oklahoma, USA | P5809 | |
| 6 | May 1898 | Oklahoma, USA | P7155 | |
| 7 | 23 Sep 1908 | Oklahoma, USA | P1232 | |
| 8 | 30 May 1901 | Oklahoma, USA | P1234 | |
| 9 | Abt 1910 | Oklahoma, USA | P1244 | |
| 10 | 3 Jul 1902 | Oklahoma, USA | P2734 | |
| 11 | Abt 1901 | Oklahoma, USA | P2359 | |
| 12 | 1902 | Oklahoma, USA | P2796 | |
| 13 | 25 Dec 1905 | Oklahoma, USA | P2830 | |
| 14 | Abt 1888 | Oklahoma, USA | P4340 | |
| 15 | 9 Feb 1920 | Oklahoma, USA | P2317 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jun 1948 | Oklahoma, USA | P2319 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | Oklahoma, USA | P4150 | |