Latitude: 41.2230000, Longitude: -111.9738304
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1980 | Ogden, Weber, Utah, USA | P836 | |
| 2 | 2 April 1917 | Ogden, Weber, Utah, USA | P7008 | |
| 3 | 1962 | Ogden, Weber, Utah, USA | P7035 | |
| 4 | 21 Jul 1952 | Ogden, Weber, Utah, USA | P7241 | |
| 5 | 3 October 1973 | Ogden, Weber, Utah, USA | P6685 | |
| 6 | 23 June 1947 | Ogden, Weber, Utah, USA | P6464 | |
| 7 | 26 Oct 1987 | Ogden, Weber, Utah, USA | P6721 | |
| 8 | November 2009 | Ogden, Weber, Utah, USA | P768 | |
| 9 | 5 January 1953 | Ogden, Weber, Utah, USA | P846 | |
| 10 | 13 Sep 1999 | Ogden, Weber, Utah, USA | P7110 | |
| 11 | 17 August 1966 | Ogden, Weber, Utah, USA | P7116 | |
| 12 | 12 August 1950 | Ogden, Weber, Utah, USA | P7113 | |
| 13 | 29 Nov 1981 | Ogden, Weber, Utah, USA | P6995 | |
| 14 | 5 Jul 1949 | Ogden, Weber, Utah, USA | P6998 | |
| 15 | 26 Aug 1935 | Ogden, Weber, Utah, USA | P610 | |
| 16 | 18 Oct 1950 | Ogden, Weber, Utah, USA | P653 | |
| 17 | 12 Sep 1985 | Ogden, Weber, Utah, USA | P656 | |
| 18 | 12 Oct 1995 | Ogden, Weber, Utah, USA | P743 | |
| 19 | 28 Jan 1981 | Ogden, Weber, Utah, USA | P810 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Ogden, Weber, Utah, USA | P7076 | ||
| 2 | Ogden, Weber, Utah, USA | P7057 | ||
| 3 | Ogden, Weber, Utah, USA | P7110 | ||
| 4 | Ogden, Weber, Utah, USA | P7116 | ||
| 5 | Ogden, Weber, Utah, USA | P7113 | ||
| 6 | Ogden, Weber, Utah, USA | P7125 | ||
| 7 | Ogden, Weber, Utah, USA | P6995 | ||
| 8 | Ogden, Weber, Utah, USA | P682 | ||
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P836 | |
| 2 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P5653 | |
| 3 | 1930 | Ogden, Weber, Utah, USA | P6173 | |
| 4 | 1934 | Ogden, Weber, Utah, USA | P6173 | |
| 5 | 1935 | Ogden, Weber, Utah, USA | P6173 | |
| 6 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P6173 | |
| 7 | 1942 | Ogden, Weber, Utah, USA | P7075 | |
| 8 | 1930 | Ogden, Weber, Utah, USA | P764 | |
| 9 | 1935 | Ogden, Weber, Utah, USA | P764 | |
| 10 | 1941 | Ogden, Weber, Utah, USA | P7035 | |
| 11 | 1941 | Ogden, Weber, Utah, USA | P7104 | |
| 12 | 1956 | Ogden, Weber, Utah, USA | P7069 | |
| 13 | 1942 | Ogden, Weber, Utah, USA | P7057 | |
| 14 | 1930 | Ogden, Weber, Utah, USA | P7116 | |
| 15 | 1935 | Ogden, Weber, Utah, USA | P7116 | |
| 16 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P7116 | |
| 17 | 1930 | Ogden, Weber, Utah, USA | P7113 | |
| 18 | 1935 | Ogden, Weber, Utah, USA | P7113 | |
| 19 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P7113 | |
| 20 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P594 | |
| 21 | 1930 | Ogden, Weber, Utah, USA | P6995 | |
| 22 | 1935 | Ogden, Weber, Utah, USA | P6995 | |
| 23 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P6995 | |
| 24 | 1930 | Ogden, Weber, Utah, USA | P746 | |
| 25 | 1935 | Ogden, Weber, Utah, USA | P746 | |
| 26 | 1956 | Ogden, Weber, Utah, USA | P7042 | |
| 27 | 1917 | Ogden, Weber, Utah, USA | P607 | |
| 28 | 1935 | Ogden, Weber, Utah, USA | P744 | |
| 29 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P744 | |
| 30 | 1930 | Ogden, Weber, Utah, USA | P745 | |
| 31 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P810 | |
| 32 | 1930 | Ogden, Weber, Utah, USA | P6202 | |
| 33 | 1934 | Ogden, Weber, Utah, USA | P6202 | |
| 34 | 1935 | Ogden, Weber, Utah, USA | P6202 | |
| 35 | 1 Apr 1940 | Ogden, Weber, Utah, USA | P6202 | |
| 36 | 1996 | Ogden, Weber, Utah, USA | P683 | |
| 37 | 1960 | Ogden, Weber, Utah, USA | P682 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Johnston / Sederholm | 21 Apr 1915 | Ogden, Weber, Utah, USA | F2318 |
| 2 | Stokes / Smith | 19 Nov 1928 | Ogden, Weber, Utah, USA | F2333 |
| 3 | Valentine / Petersen | 26 Apr 1929 | Ogden, Weber, Utah, USA | F2297 |