Latitude: 35.7595731, Longitude: -79.0192997
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1836 | North Carolina, USA | P5611 |
2 | ![]() | Abt 1831 | North Carolina, USA | P5612 |
3 | ![]() | 8 Nov 1828 | North Carolina, USA | P2549 |
4 | ![]() | Abt 1813 | North Carolina, USA | P5688 |
5 | ![]() | Apr 1864 | North Carolina, USA | P5511 |
6 | ![]() | 26 Jun 1819 | North Carolina, USA | P7190 |
7 | ![]() | May 1848 | North Carolina, USA | P1169 |
8 | ![]() | 21 Apr 1821 | North Carolina, USA | P7191 |
9 | ![]() | Jan 1850 | North Carolina, USA | P1189 |
10 | ![]() | 25 Aug 1782 | North Carolina, USA | P7188 |
11 | ![]() | Jun 1847 | North Carolina, USA | P1190 |
12 | ![]() | Abt 1818 | North Carolina, USA | P2923 |
13 | ![]() | 30 Jun 1833 | North Carolina, USA | P1731 |
14 | ![]() | 1790 | North Carolina, USA | P1823 |
15 | ![]() | Abt 1832 | North Carolina, USA | P1503 |
16 | ![]() | 1745 | North Carolina, USA | P1296 |
17 | ![]() | 11 Mar 1844 | North Carolina, USA | P2786 |
18 | ![]() | Abt 1807 | North Carolina, USA | P103 |
19 | ![]() | Abt 1802 | North Carolina, USA | P104 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1896 | North Carolina, USA | P7190 |
2 | ![]() | 26 Jan 1894 | North Carolina, USA | P7191 |
3 | ![]() | 24 Jan 1827 | North Carolina, USA | P7188 |
4 | ![]() | 22 Aug 1844 | North Carolina, USA | P7189 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Farthing / Farthing | 1840 | North Carolina, USA | F2449 |
2 | Stapp / Hagler | 1817 | North Carolina, USA | F636 |
3 | Williams / Adams | North Carolina, USA | F655 |