Latitude: 40.7127837, Longitude: -74.0059413
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jun 1801 | New York, USA | P84 | |
| 2 | Abt 1887 | New York, USA | P3248 | |
| 3 | Abt 1832 | New York, USA | P534 | |
| 4 | Abt 1824 | New York, USA | P2315 | |
| 5 | Abt 1861 | New York, USA | P2717 | |
| 6 | Oct 1860 | New York, USA | P2406 | |
| 7 | 4 December 1827 | New York, USA | P6483 | |
| 8 | May 1831 | New York, USA | P149 | |
| 9 | Abt 1875 | New York, USA | P102 | |
| 10 | 1855 | New York, USA | P580 | |
| 11 | 21 Dec 1795 | New York, USA | P7491 | |
| 12 | Abt 1833 | New York, USA | P3789 | |
| 13 | 27 Jun 1921 | New York, USA | P7381 | |
| 14 | Abt 1872 | New York, USA | P5486 | |
| 15 | 7 Jun 1845 | New York, USA | P5426 | |
| 16 | Abt 1879 | New York, USA | P5485 | |
| 17 | 8 Jan 1849 | New York, USA | P5435 | |
| 18 | 27 Feb 1842 | New York, USA | P5483 | |
| 19 | Abt 1865 | New York, USA | P5487 | |
| 20 | Sep 1851 | New York, USA | P5434 | |
| 21 | 1853 | New York, USA | P5433 | |
| 22 | Abt 1844 | New York, USA | P5438 | |
| 23 | Dec 1861 | New York, USA | P5428 | |
| 24 | 2 Sep 1858 | New York, USA | P5430 | |
| 25 | May 1867 | New York, USA | P5482 | |
| 26 | 01 Dec 1842 | New York, USA | P5427 | |
| 27 | 12 Jul 1856 | New York, USA | P5431 | |
| 28 | Abt 1848 | New York, USA | P5436 | |
| 29 | Jul 1846 | New York, USA | P5437 | |
| 30 | Abt 1833 | New York, USA | P5532 | |
| 31 | 1832 | New York, USA | P7496 | |
| 32 | Abt 1900 | New York, USA | P363 | |
| 33 | Nov 1866 | New York, USA | P5484 | |
| 34 | Abt 1827 | New York, USA | P5533 | |
| 35 | Abt 1838 | New York, USA | P533 | |
| 36 | 1867 | New York, USA | P1690 | |
| 37 | Abt 1893 | New York, USA | P5422 | |
| 38 | Abt 1842 | New York, USA | P6274 | |
| 39 | Abt 1847 | New York, USA | P5790 | |
| 40 | Abt 1850 | New York, USA | P3946 | |
| 41 | Abt 1868 | New York, USA | P5065 | |
| 42 | 26 May 1873 | New York, USA | P7034 | |
| 43 | Abt 1852 | New York, USA | P2373 | |
| 44 | 4 Feb 1908 | New York, USA | P2056 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 May 1976 | New York, USA | P5766 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1925 | New York, USA | P6257 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Anderson / Oburn | 28 May 1943 | New York, USA | F158 |