Latitude: 46.8796822, Longitude: -110.3625658
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1884 | Montana, United States | P2886 |
2 | ![]() | Dec 1883 | Montana, United States | P519 |
3 | ![]() | 1 Aug 1885 | Montana, United States | P518 |
4 | ![]() | Sep 1887 | Montana, United States | P517 |
5 | ![]() | 21 Jan 1919 | Montana, United States | P2341 |
6 | ![]() | Abt 1921 | Montana, United States | P2344 |
7 | ![]() | Abt 1922 | Montana, United States | P6874 |
8 | ![]() | 1886 | Montana, United States | P6682 |
9 | ![]() | 5 May 1906 | Montana, United States | P2348 |
10 | ![]() | Mar 1889 | Montana, United States | P2339 |
11 | ![]() | Aug 1885 | Montana, United States | P2338 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1918 | Montana, United States | P471 |
2 | ![]() | Montana, United States | P2510 |