Latitude: 37.9642529, Longitude: -91.8318334
Matches 1 to 50 of 655
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1898 | Missouri, USA | P1542 | |
| 2 | Abt 1899 | Missouri, USA | P1191 | |
| 3 | 14 Jun 1903 | Missouri, USA | P1414 | |
| 4 | 1902 | Missouri, USA | P1416 | |
| 5 | 11 Jun 1887 | Missouri, USA | P7151 | |
| 6 | Apr 1862 | Missouri, USA | P4248 | |
| 7 | Abt 1853 | Missouri, USA | P1914 | |
| 8 | Abt 1848 | Missouri, USA | P1915 | |
| 9 | Apr 1880 | Missouri, USA | P2814 | |
| 10 | Mar 1892 | Missouri, USA | P2209 | |
| 11 | 30 Apr 1890 | Missouri, USA | P2210 | |
| 12 | Abt 1894 | Missouri, USA | P2238 | |
| 13 | 5 Jan 1878 | Missouri, USA | P2727 | |
| 14 | Abt 1880 | Missouri, USA | P2771 | |
| 15 | Abt 1857 | Missouri, USA | P2769 | |
| 16 | 1894 | Missouri, USA | P2113 | |
| 17 | 1899 | Missouri, USA | P2111 | |
| 18 | Abt 1844 | Missouri, USA | P2108 | |
| 19 | 1897 | Missouri, USA | P2112 | |
| 20 | Abt 1905 | Missouri, USA | P2291 | |
| 21 | Abt 1883 | Missouri, USA | P1921 | |
| 22 | 18 Apr 1889 | Missouri, USA | P2704 | |
| 23 | 1853 | Missouri, USA | P5597 | |
| 24 | Abt 1873 | Missouri, USA | P86 | |
| 25 | Abt 1893 | Missouri, USA | P1540 | |
| 26 | 1901 | Missouri, USA | P2735 | |
| 27 | Apr 1882 | Missouri, USA | P2693 | |
| 28 | Abt 1880 | Missouri, USA | P2522 | |
| 29 | Jun 1891 | Missouri, USA | P2690 | |
| 30 | May 1898 | Missouri, USA | P2670 | |
| 31 | 1893 | Missouri, USA | P2687 | |
| 32 | 28 Aug 1922 | Missouri, USA | P2705 | |
| 33 | Abt 1886 | Missouri, USA | P2692 | |
| 34 | Abt 1869 | Missouri, USA | P2679 | |
| 35 | Abt 1872 | Missouri, USA | P2526 | |
| 36 | Jan 1883 | Missouri, USA | P2674 | |
| 37 | 1841 | Missouri, USA | P2523 | |
| 38 | Abt 1872 | Missouri, USA | P2683 | |
| 39 | Jul 1885 | Missouri, USA | P2672 | |
| 40 | Aug 1897 | Missouri, USA | P2688 | |
| 41 | Abt 1858 | Missouri, USA | P2681 | |
| 42 | Abt 1887 | Missouri, USA | P2698 | |
| 43 | Mar 1894 | Missouri, USA | P2689 | |
| 44 | 3 Nov 1850 | Missouri, USA | P129 | |
| 45 | 30 Mar 1887 | Missouri, USA | P2691 | |
| 46 | Sep 1881 | Missouri, USA | P2675 | |
| 47 | May 1861 | Missouri, USA | P2680 | |
| 48 | Sep 1893 | Missouri, USA | P2671 | |
| 49 | May 1898 | Missouri, USA | P2669 | |
| 50 | Abt 1855 | Missouri, USA | P2682 | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2001 | Missouri, USA | P2063 | |
| 2 | 16 Jul 1873 | Missouri, USA | P129 | |
| 3 | 5 Mar 1952 | Missouri, USA | P177 | |
| 4 | 11 Mar 1989 | Missouri, USA | P7436 | |
| 5 | 10 Mar 1972 | Missouri, USA | P1692 | |
| 6 | 26 Jul 1972 | Missouri, USA | P1608 | |
| 7 | 1897 | Missouri, USA | P1606 | |
| 8 | 14 Mar 1948 | Missouri, USA | P1609 | |
| 9 | 10 Jul 1953 | Missouri, USA | P1613 | |
| 10 | 26 Sep 1959 | Missouri, USA | P1607 | |
| 11 | 4 Aug 1970 | Missouri, USA | P1605 | |
| 12 | 1960 | Missouri, USA | P1612 | |
| 13 | 26 Apr 1950 | Missouri, USA | P1564 | |
| 14 | 28 Jul 1947 | Missouri, USA | P1558 | |
| 15 | 1917 | Missouri, USA | P1587 | |
| 16 | 13 Mar 1880 | Missouri, USA | P1331 | |
| 17 | 25 Jan 1978 | Missouri, USA | P1205 | |
| 18 | 1974 | Missouri, USA | P2043 | |
| 19 | 1928 | Missouri, USA | P2034 | |
| 20 | 1989 | Missouri, USA | P7466 | |
| 21 | 10 Apr 1959 | Missouri, USA | P1241 | |
| 22 | 1968 | Missouri, USA | P1247 | |
| 23 | 30 Mar 1913 | Missouri, USA | P2590 | |
| 24 | 21 Aug 1955 | Missouri, USA | P2192 | |
| 25 | 4 Apr 1954 | Missouri, USA | P2169 | |
| 26 | 2 Dec 1966 | Missouri, USA | P2035 | |
| 27 | 1906 | Missouri, USA | P7435 | |
| 28 | 27 Jul 2005 | Missouri, USA | P7460 | |
| 29 | 1884 | Missouri, USA | P1257 | |
| 30 | 4 Apr 1904 | Missouri, USA | P2155 | |
| 31 | 9 Oct 1920 | Missouri, USA | P478 | |
| 32 | 1969 | Missouri, USA | P1642 | |
| 33 | 10 Jul 1961 | Missouri, USA | P1327 | |
| 34 | 10 May 1985 | Missouri, USA | P1958 | |
| 35 | 17 Jun 1927 | Missouri, USA | P2049 | |
| 36 | 13 Sep 1910 | Missouri, USA | P2864 | |
| 37 | 2 Oct 1906 | Missouri, USA | P2543 | |
| 38 | 13 Jun 1919 | Missouri, USA | P2068 | |
| 39 | 16 Feb 1934 | Missouri, USA | P2069 | |
| 40 | 4 Nov 1899 | Missouri, USA | P2519 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1889 | Missouri, USA | P2239 | |
| 2 | Abt 1854 | Missouri, USA | P2072 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Civil |
Person ID | ||
|---|---|---|---|---|
| 1 | Missouri, USA | P1704 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1945 | Missouri, USA | P2040 | |
| 2 | 1942 | Missouri, USA | P1236 | |
| 3 | 1943 | Missouri, USA | P2401 | |
| 4 | 1943 | Missouri, USA | P2518 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cowan / | 8 Oct 1944 | Missouri, USA | F423 |
| 2 | Smallin / Brown | 1868 | Missouri, USA | F606 |
| 3 | Spivy / Baty | 1902 | Missouri, USA | F260 |