Latitude: 37.8393332, Longitude: -84.2700179
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1877 | Kentucky, USA | P6251 |
2 | ![]() | Aug 1839 | Kentucky, USA | P1417 |
3 | ![]() | 1859 | Kentucky, USA | P5772 |
4 | ![]() | Abt 1808 | Kentucky, USA | P5687 |
5 | ![]() | May 13, 1800 | Kentucky, USA | P1301 |
6 | ![]() | 25 Feb 1810 | Kentucky, USA | P479 |
7 | ![]() | Abt 1883 | Kentucky, USA | P5724 |
8 | ![]() | Aug 1843 | Kentucky, USA | P2051 |
9 | ![]() | Abt 1816 | Kentucky, USA | P1203 |
10 | ![]() | 4 Dec 1816 | Kentucky, USA | P174 |
11 | ![]() | 1882 | Kentucky, USA | P2192 |
12 | ![]() | 27 Jun 1893 | Kentucky, USA | P1919 |
13 | ![]() | Jan 1876 | Kentucky, USA | P2010 |
14 | ![]() | Abt 1835 | Kentucky, USA | P6275 |
15 | ![]() | Jan 1869 | Kentucky, USA | P6256 |
16 | ![]() | Abt 1888 | Kentucky, USA | P1530 |
17 | ![]() | Abt 1841 | Kentucky, USA | P1860 |
18 | ![]() | Abt 1820 | Kentucky, USA | P488 |
19 | ![]() | 1865 | Kentucky, USA | P2553 |
20 | ![]() | Abt 1822 | Kentucky, USA | P2226 |
21 | ![]() | Mar 1888 | Kentucky, USA | P6253 |
22 | ![]() | Nov 1892 | Kentucky, USA | P6254 |
23 | ![]() | 21 Oct 1886 | Kentucky, USA | P6255 |
24 | ![]() | Abt 1881 | Kentucky, USA | P1710 |
25 | ![]() | 20 Aug 1838 | Kentucky, USA | P1517 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1904 | Kentucky, USA | P6256 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1808 | Kentucky, USA | P59 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Rinker / Cracraft | 5 Apr 1808 | Kentucky, USA | F14 |