Latitude: 37.0842271, Longitude: -94.5132810
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1978 | Joplin, Jasper, Missouri, USA | P2386 |
2 | ![]() | Mar 1967 | Joplin, Jasper, Missouri, USA | P2387 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1967 | Joplin, Jasper, Missouri, USA | P2387 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Joplin, Jasper, Missouri, USA | P2402 |
2 | ![]() | 1935 | Joplin, Jasper, Missouri, USA | P2037 |
3 | ![]() | 1937 | Joplin, Jasper, Missouri, USA | P2037 |
4 | ![]() | 1 Apr 1940 | Joplin, Jasper, Missouri, USA | P2037 |
5 | ![]() | 1918 | Joplin, Jasper, Missouri, USA | P2386 |
6 | ![]() | 1920 | Joplin, Jasper, Missouri, USA | P2386 |
7 | ![]() | 1920 | Joplin, Jasper, Missouri, USA | P2404 |
8 | ![]() | 1918 | Joplin, Jasper, Missouri, USA | P2387 |
9 | ![]() | 1920 | Joplin, Jasper, Missouri, USA | P2387 |
10 | ![]() | 1920 | Joplin, Jasper, Missouri, USA | P2401 |
11 | ![]() | 1935 | Joplin, Jasper, Missouri, USA | P2056 |
12 | ![]() | 1937 | Joplin, Jasper, Missouri, USA | P2056 |
13 | ![]() | 1 Apr 1940 | Joplin, Jasper, Missouri, USA | P2056 |
14 | ![]() | 1920 | Joplin, Jasper, Missouri, USA | P2392 |
15 | ![]() | 1920 | Joplin, Jasper, Missouri, USA | P2392 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kreigh / Nesbitt | 29 Jan 1917 | Joplin, Jasper, Missouri, USA | F2565 |