Latitude: 40.8665500, Longitude: -81.4937993
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 1821 | Jackson, Stark, Ohio, USA | P5944 |
2 | ![]() | 25 Jul 1814 | Jackson, Stark, Ohio, USA | P5946 |
3 | ![]() | 11 Sep 1818 | Jackson, Stark, Ohio, USA | P5945 |
4 | ![]() | 3 Aug 1822 | Jackson, Stark, Ohio, USA | P5947 |
5 | ![]() | 11 Feb 1826 | Jackson, Stark, Ohio, USA | P5942 |
6 | ![]() | 17 May 1816 | Jackson, Stark, Ohio, USA | P620 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Houston Huston / Ettleman | 7 Sep 1813 | Jackson, Stark, Ohio, USA | F1910 |