Latitude: 41.8780025, Longitude: -93.0977020
Matches 1 to 50 of 131
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Iowa, USA | P1516 | |
| 2 | Aug 1849 | Iowa, USA | P6735 | |
| 3 | Oct 1860 | Iowa, USA | P2311 | |
| 4 | Abt 1871 | Iowa, USA | P87 | |
| 5 | Jan 1879 | Iowa, USA | P5507 | |
| 6 | Oct 1864 | Iowa, USA | P5570 | |
| 7 | Abt 1884 | Iowa, USA | P123 | |
| 8 | Abt 1891 | Iowa, USA | P5083 | |
| 9 | 3 June 1842 | Iowa, USA | P88 | |
| 10 | 13 Feb 1907 | Iowa, USA | P5497 | |
| 11 | 6 Jul 1904 | Iowa, USA | P5498 | |
| 12 | 28 Jul 1937 | Iowa, USA | P5593 | |
| 13 | 20 Apr 1881 | Iowa, USA | P5444 | |
| 14 | 17 Dec 1918 | Iowa, USA | P5505 | |
| 15 | 7 Dec 1876 | Iowa, USA | P5441 | |
| 16 | 20 Apr 1900 | Iowa, USA | P5512 | |
| 17 | 17 Sep 1905 | Iowa, USA | P5509 | |
| 18 | 21 Dec 1896 | Iowa, USA | P5513 | |
| 19 | 10 Aug 1873 | Iowa, USA | P525 | |
| 20 | 15 Dec 1861 | Iowa, USA | P40 | |
| 21 | Abt 1864 | Iowa, USA | P354 | |
| 22 | Abt 1861 | Iowa, USA | P353 | |
| 23 | 26 February 1857 | Iowa, USA | P334 | |
| 24 | Abt 1879 | Iowa, USA | P5464 | |
| 25 | 11 Apr 1889 | Iowa, USA | P5467 | |
| 26 | Feb 1892 | Iowa, USA | P5469 | |
| 27 | Oct 1886 | Iowa, USA | P5470 | |
| 28 | Abt 1894 | Iowa, USA | P5468 | |
| 29 | Abt 1885 | Iowa, USA | P5574 | |
| 30 | 14 July 1910 | Iowa, USA | P5564 | |
| 31 | 5 Jun 1924 | Iowa, USA | P5557 | |
| 32 | 19 Nov 1892 | Iowa, USA | P5559 | |
| 33 | Abt 1866 | Iowa, USA | P5510 | |
| 34 | Abt 1867 | Iowa, USA | P524 | |
| 35 | Mar 1868 | Iowa, USA | P523 | |
| 36 | Abt 1878 | Iowa, USA | P520 | |
| 37 | Aug 1876 | Iowa, USA | P521 | |
| 38 | Abt 1854 | Iowa, USA | P346 | |
| 39 | Abt 1863 | Iowa, USA | P345 | |
| 40 | Abt 1857 | Iowa, USA | P344 | |
| 41 | Abt 1868 | Iowa, USA | P342 | |
| 42 | 1883 | Iowa, USA | P5602 | |
| 43 | 1880 | Iowa, USA | P4415 | |
| 44 | 1858 | Iowa, USA | P94 | |
| 45 | Jan 1863 | Iowa, USA | P4235 | |
| 46 | Oct 1865 | Iowa, USA | P4236 | |
| 47 | Abt 1879 | Iowa, USA | P696 | |
| 48 | 1912 | Iowa, USA | P127 | |
| 49 | Aug 1891 | Iowa, USA | P5763 | |
| 50 | 20 Oct 1908 | Iowa, USA | P5765 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1894 | Iowa, USA | P5772 | |
| 2 | 6 Aug 2001 | Iowa, USA | P5585 | |
| 3 | 1952 | Iowa, USA | P5444 | |
| 4 | 28 Aug 1900 | Iowa, USA | P80 | |
| 5 | 1932 | Iowa, USA | P5434 | |
| 6 | 18 Mar 1932 | Iowa, USA | P5465 | |
| 7 | 10 May 1915 | Iowa, USA | P5536 | |
| 8 | 1931 | Iowa, USA | P5437 | |
| 9 | 29 Aug 1911 | Iowa, USA | P467 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Nov 1843 | Iowa, USA | P77 | |
| 2 | 29 July 1852 | Iowa, USA | P697 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | Iowa, USA | P5503 | |
| 2 | 1943 | Iowa, USA | P5558 | |
| 3 | 1942 | Iowa, USA | P5081 | |