Latitude: 55.1819347, Longitude: 14.7085542
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1834 | Hasle, Bornholm, Denmark | P6246 | |
| 2 | Jan 1658 | Hasle, Bornholm, Denmark | P6407 | |
| 3 | 1505 | Hasle, Bornholm, Denmark | P6423 | |
| 4 | 1474 | Hasle, Bornholm, Denmark | P6426 | |
| 5 | 1479 | Hasle, Bornholm, Denmark | P6427 | |
| 6 | 1481 | Hasle, Bornholm, Denmark | P6400 | |
| 7 | 1511 | Hasle, Bornholm, Denmark | P6422 | |
| 8 | 1511 | Hasle, Bornholm, Denmark | P6425 | |
| 9 | 1802 | Hasle, Bornholm, Denmark | P6330 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 04 May 1834 | Hasle, Bornholm, Denmark | P6246 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kofoed / Olufsdatter | 1472 | Hasle, Bornholm, Denmark | F2089 |
| 2 | Kofoed / Sandersen | 3 Nov 1653 | Hasle, Bornholm, Denmark | F2087 |