Latitude: 51.1656910, Longitude: 10.4515260
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1874 | Germany | P4520 | |
| 2 | Nov 1837 | Germany | P6879 | |
| 3 | Abt 1874 | Germany | P1819 | |
| 4 | Jul 1833 | Germany | P3802 | |
| 5 | 1840 | Germany | P3803 | |
| 6 | Abt 1850 | Germany | P464 | |
| 7 | 7 Mar 1851 | Germany | P2854 | |
| 8 | Jan 1852 | Germany | P7132 | |
| 9 | Jan 1848 | Germany | P7133 | |
| 10 | Jun 1849 | Germany | P2953 | |
| 11 | Nov 1843 | Germany | P3095 | |
| 12 | Jul 1843 | Germany | P3094 | |
| 13 | Jun 1860 | Germany | P3330 | |
| 14 | Jul 1848 | Germany | P969 | |
| 15 | 1889 | Germany | P4060 | |
| 16 | Jan 1857 | Germany | P3350 | |
| 17 | Oct 1860 | Germany | P3349 | |
| 18 | 1866 | Germany | P4032 | |
| 19 | Aug 1853 | Germany | P4033 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1945 | Germany | P2329 | |