Latitude: 35.4795186, Longitude: -86.9830602
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 May 1899 | Culleoka, Maury, Tennessee, USA | P1383 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1971 | Culleoka, Maury, Tennessee, USA | P2473 |
2 | ![]() | 22 Apr 1927 | Culleoka, Maury, Tennessee, USA | P2447 |
3 | ![]() | 7 Feb 1937 | Culleoka, Maury, Tennessee, USA | P2489 |
4 | ![]() | August 5, 1864 | Culleoka, Maury, Tennessee, USA | P1352 |
5 | ![]() | 12 Dec 1981 | Culleoka, Maury, Tennessee, USA | P2455 |
6 | ![]() | 29 Dec 1936 | Culleoka, Maury, Tennessee, USA | P2484 |
7 | ![]() | 20 Dec 1948 | Culleoka, Maury, Tennessee, USA | P2487 |
8 | ![]() | 30 Oct 1931 | Culleoka, Maury, Tennessee, USA | P1389 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Culleoka, Maury, Tennessee, USA | P2473 | |
2 | ![]() | Culleoka, Maury, Tennessee, USA | P1308 | |
3 | ![]() | Culleoka, Maury, Tennessee, USA | P2434 | |
4 | ![]() | Culleoka, Maury, Tennessee, USA | P2486 | |
5 | ![]() | Culleoka, Maury, Tennessee, USA | P169 | |
6 | ![]() | Culleoka, Maury, Tennessee, USA | P1377 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1937 | Culleoka, Maury, Tennessee, USA | P2489 |
2 | ![]() | Culleoka, Maury, Tennessee, USA | P2484 |