Latitude: 37.4557990, Longitude: -94.8105955
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 November 1858 | Crawford County, Kansas, USA | P336 | |
| 2 | 19 October 1880 | Crawford County, Kansas, USA | P340 | |
| 3 | 1891 | Crawford County, Kansas, USA | P5961 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 February 1913 | Crawford County, Kansas, USA | P6008 | |
| 2 | 29 January 1891 | Crawford County, Kansas, USA | P336 | |
| 3 | 26 September 1889 | Crawford County, Kansas, USA | P340 | |
| 4 | 23 October 1892 | Crawford County, Kansas, USA | P51 | |
| 5 | 5 October 1915 | Crawford County, Kansas, USA | P341 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1917 | Crawford County, Kansas, USA | P5960 | |