Latitude: 36.9976440, Longitude: -93.1779659
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1882 | Christian, Missouri, USA | P1568 |
2 | ![]() | 1917 | Christian, Missouri, USA | P7465 |
3 | ![]() | 10 Mar 1883 | Christian, Missouri, USA | P1574 |
4 | ![]() | 9 Jan 1887 | Christian, Missouri, USA | P1576 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1929 | Christian, Missouri, USA | P1189 |
2 | ![]() | 1917 | Christian, Missouri, USA | P7465 |
3 | ![]() | 9 Jan 1901 | Christian, Missouri, USA | P2726 |
4 | ![]() | 12 Mar 1919 | Christian, Missouri, USA | P1579 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Spivey / Baty | 18 Dec 1895 | Christian, Missouri, USA | F668 |