Latitude: 36.778261, Longitude: -119.41793239999998
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Nov 1870 | California, USA | P7195 | |
| 2 | 23 Sep 1918 | California, USA | P7150 | |
| 3 | 18 Jan 1943 | California, USA | P5110 | |
| 4 | Aug 1863 | California, USA | P584 | |
| 5 | 5 Oct 1904 | California, USA | P5620 | |
| 6 | Oct 1869 | California, USA | P583 | |
| 7 | 1865 | California, USA | P587 | |
| 8 | 18 May 1868 | California, USA | P585 | |
| 9 | Abt 1862 | California, USA | P586 | |
| 10 | Abt 1887 | California, USA | P328 | |
| 11 | Abt 1887 | California, USA | P329 | |
| 12 | 1 Oct 1865 | California, USA | P5677 | |
| 13 | 8 Sep 1895 | California, USA | P5674 | |
| 14 | Abt 1891 | California, USA | P7357 | |
| 15 | 18 Dec 1900 | California, USA | P143 | |
| 16 | 1871 | California, USA | P331 | |
| 17 | 31 Jul 1880 | California, USA | P13 | |
| 18 | 7 Dec 1904 | California, USA | P41 | |
| 19 | 19 Mar 1895 | California, USA | P42 | |
| 20 | 26 Mar 1891 | California, USA | P7512 | |
| 21 | 23 Dec 1921 | California, USA | P140 | |
| 22 | May 1881 | California, USA | P5672 | |
| 23 | Abt 1861 | California, USA | P2716 | |
| 24 | Feb 1898 | California, USA | P5678 | |
| 25 | 16 Aug 1897 | California, USA | P2713 | |
| 26 | 15 Mar 1889 | California, USA | P181 | |
| 27 | Abt 1894 | California, USA | P1122 | |
| 28 | Dec 1892 | California, USA | P180 | |
| 29 | 2 Dec 1901 | California, USA | P178 | |
| 30 | Dec 1871 | California, USA | P5621 | |
| 31 | 11 Sep 1874 | California, USA | P137 | |
| 32 | 20 Feb 1898 | California, USA | P95 | |
| 33 | 10 June 1894 | California, USA | P90 | |
| 34 | Abt 1878 | California, USA | P1941 | |
| 35 | 3 Apr 1904 | California, USA | P1940 | |
| 36 | Abt 1880 | California, USA | P1942 | |
| 37 | 14 Jul 1872 | California, USA | P47 | |
| 38 | 1906 | California, USA | P1876 | |
| 39 | 15 Dec 1914 | California, USA | P7214 | |
| 40 | 1881 | California, USA | P80 | |
| 41 | 28 Apr 1900 | California, USA | P105 | |
| 42 | 22 Jul 1909 | California, USA | P134 | |
| 43 | Abt 1878 | California, USA | P330 | |
| 44 | 5 Sep 1905 | California, USA | P2609 | |
| 45 | 3 Jan 1896 | California, USA | P2710 | |
| 46 | Feb 1893 | California, USA | P112 | |
| 47 | Aug 1876 | California, USA | P74 | |
| 48 | 29 Mar 1868 | California, USA | P76 | |
| 49 | Nov 1881 | California, USA | P111 | |
| 50 | Jan 1890 | California, USA | P113 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Apr 1916 | California, USA | P7195 | |
| 2 | 13 January 1986 | California, USA | P7151 | |
| 3 | 1911 | California, USA | P2680 | |
| 4 | 28 Jul 1928 | California, USA | P2546 | |
| 5 | 1967 | California, USA | P6254 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Civil |
Person ID | ||
|---|---|---|---|---|
| 1 | California, USA | P5620 | ||
| 2 | California, USA | P5619 | ||
| 3 | California, USA | P5626 | ||
| 4 | California, USA | P5624 | ||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1980 | California, USA | P6221 | |
| 2 | California, USA | P2633 | ||
| 3 | 1980 | California, USA | P6222 | |
| 4 | California, USA | P1601 | ||
| 5 | 1942 | California, USA | P1963 | |
| 6 | California, USA | P7079 | ||
| 7 | California, USA | P7054 | ||
| 8 | California, USA | P1024 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_ORIG |
Person ID | ||
|---|---|---|---|---|
| 1 | California, USA | P2308 | ||