Latitude: 41.5102129, Longitude: -112.0155015
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jul 1875 | Brigham City, Box Elder, Utah, USA | P7046 | |
| 2 | 25 Sep 1908 | Brigham City, Box Elder, Utah, USA | P7037 | |
| 3 | 4 Jan 1909 | Brigham City, Box Elder, Utah, USA | P6122 | |
| 4 | 10 Aug 1923 | Brigham City, Box Elder, Utah, USA | P6176 | |
| 5 | 14 April 1868 | Brigham City, Box Elder, Utah, USA | P658 | |
| 6 | 28 Feb 1905 | Brigham City, Box Elder, Utah, USA | P686 | |
| 7 | 18 March 1897 | Brigham City, Box Elder, Utah, USA | P7008 | |
| 8 | 02 Jan 1892 | Brigham City, Box Elder, Utah, USA | P7009 | |
| 9 | 15 March 1917 | Brigham City, Box Elder, Utah, USA | P7035 | |
| 10 | 19 October 1893 | Brigham City, Box Elder, Utah, USA | P7036 | |
| 11 | 6 Jan 1864 | Brigham City, Box Elder, Utah, USA | P662 | |
| 12 | 19 Mar 1912 | Brigham City, Box Elder, Utah, USA | P7241 | |
| 13 | 11 August 1866 | Brigham City, Box Elder, Utah, USA | P7101 | |
| 14 | 12 Nov 1889 | Brigham City, Box Elder, Utah, USA | P7228 | |
| 15 | 7 January 1869 | Brigham City, Box Elder, Utah, USA | P6466 | |
| 16 | 7 August 1870 | Brigham City, Box Elder, Utah, USA | P6467 | |
| 17 | 17 August 1874 | Brigham City, Box Elder, Utah, USA | P6465 | |
| 18 | 24 November 1904 | Brigham City, Box Elder, Utah, USA | P6484 | |
| 19 | 24 March 1901 | Brigham City, Box Elder, Utah, USA | P6485 | |
| 20 | 1 November 1889 | Brigham City, Box Elder, Utah, USA | P6475 | |
| 21 | 23 May 1882 | Brigham City, Box Elder, Utah, USA | P6464 | |
| 22 | 20 Aug 1876 | Brigham City, Box Elder, Utah, USA | P6477 | |
| 23 | 29 April 1870 | Brigham City, Box Elder, Utah, USA | P6480 | |
| 24 | 13 Dec 1884 | Brigham City, Box Elder, Utah, USA | P6476 | |
| 25 | 13 Mar 1912 | Brigham City, Box Elder, Utah, USA | P6497 | |
| 26 | 22 April 1874 | Brigham City, Box Elder, Utah, USA | P6478 | |
| 27 | 22 January 1872 | Brigham City, Box Elder, Utah, USA | P6479 | |
| 28 | 13 Mar 1894 | Brigham City, Box Elder, Utah, USA | P6129 | |
| 29 | 13 August 1865 | Brigham City, Box Elder, Utah, USA | P655 | |
| 30 | 28 Sep 1910 | Brigham City, Box Elder, Utah, USA | P7069 | |
| 31 | 11 Aug 1912 | Brigham City, Box Elder, Utah, USA | P7057 | |
| 32 | 18 Sep 1936 | Brigham City, Box Elder, Utah, USA | P6166 | |
| 33 | 7 November 1906 | Brigham City, Box Elder, Utah, USA | P6167 | |
| 34 | 21 July 1886 | Brigham City, Box Elder, Utah, USA | P7116 | |
| 35 | 23 February 1904 | Brigham City, Box Elder, Utah, USA | P7125 | |
| 36 | 6 Nov 1880 | Brigham City, Box Elder, Utah, USA | P6999 | |
| 37 | 20 Apr 1944 | Brigham City, Box Elder, Utah, USA | P7259 | |
| 38 | 15 Nov 1877 | Brigham City, Box Elder, Utah, USA | P622 | |
| 39 | 4 Mar 1869 | Brigham City, Box Elder, Utah, USA | P630 | |
| 40 | 17 Oct 1891 | Brigham City, Box Elder, Utah, USA | P748 | |
| 41 | 15 Aug 1866 | Brigham City, Box Elder, Utah, USA | P631 | |
| 42 | 7 June 1860 | Brigham City, Box Elder, Utah, USA | P633 | |
| 43 | 28 July 1878 | Brigham City, Box Elder, Utah, USA | P610 | |
| 44 | 03 Apr 1862 | Brigham City, Box Elder, Utah, USA | P617 | |
| 45 | 18 May 1868 | Brigham City, Box Elder, Utah, USA | P614 | |
| 46 | 10 Aug 1867 | Brigham City, Box Elder, Utah, USA | P14 | |
| 47 | 12 Apr 1859 | Brigham City, Box Elder, Utah, USA | P618 | |
| 48 | 8 Aug 1870 | Brigham City, Box Elder, Utah, USA | P629 | |
| 49 | 05 Mar 1871 | Brigham City, Box Elder, Utah, USA | P613 | |
| 50 | 16 Jul 1873 | Brigham City, Box Elder, Utah, USA | P612 | |
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Feb 1896 | Brigham City, Box Elder, Utah, USA | P6456 | |
| 2 | 05 Mar 1882 | Brigham City, Box Elder, Utah, USA | P6469 | |
| 3 | 30 Sep 1918 | Brigham City, Box Elder, Utah, USA | P628 | |
| 4 | 5 Aug 2009 | Brigham City, Box Elder, Utah, USA | P7262 | |
| 5 | 30 May 2002 | Brigham City, Box Elder, Utah, USA | P6116 | |
| 6 | 16 Nov 1854 | Brigham City, Box Elder, Utah, USA | P692 | |
| 7 | 18 May 1994 | Brigham City, Box Elder, Utah, USA | P7250 | |
| 8 | 5 Jul 1990 | Brigham City, Box Elder, Utah, USA | P6172 | |
| 9 | 23 May 2001 | Brigham City, Box Elder, Utah, USA | P6179 | |
| 10 | 16 May 1996 | Brigham City, Box Elder, Utah, USA | P6206 | |
| 11 | 29 Jun 1901 | Brigham City, Box Elder, Utah, USA | P6158 | |
| 12 | 20 May 1950 | Brigham City, Box Elder, Utah, USA | P7044 | |
| 13 | 2 Aug 1935 | Brigham City, Box Elder, Utah, USA | P6152 | |
| 14 | 12 Jul 1908 | Brigham City, Box Elder, Utah, USA | P20 | |
| 15 | 1883 | Brigham City, Box Elder, Utah, USA | P641 | |
| 16 | 27 November 1949 | Brigham City, Box Elder, Utah, USA | P7036 | |
| 17 | 21 January 1968 | Brigham City, Box Elder, Utah, USA | P7101 | |
| 18 | 25 December 1912 | Brigham City, Box Elder, Utah, USA | P7102 | |
| 19 | 16 Nov 1956 | Brigham City, Box Elder, Utah, USA | P7228 | |
| 20 | 25 September 1869 | Brigham City, Box Elder, Utah, USA | P6466 | |
| 21 | 4 November 1882 | Brigham City, Box Elder, Utah, USA | P6467 | |
| 22 | 17 March 1879 | Brigham City, Box Elder, Utah, USA | P6465 | |
| 23 | 17 April 1911 | Brigham City, Box Elder, Utah, USA | P6474 | |
| 24 | 12 September 1944 | Brigham City, Box Elder, Utah, USA | P6468 | |
| 25 | 24 November 1958 | Brigham City, Box Elder, Utah, USA | P6475 | |
| 26 | 11 Feb 1933 | Brigham City, Box Elder, Utah, USA | P6463 | |
| 27 | 25 August 1968 | Brigham City, Box Elder, Utah, USA | P6476 | |
| 28 | 10 Jan 1918 | Brigham City, Box Elder, Utah, USA | P6461 | |
| 29 | 13 September 1915 | Brigham City, Box Elder, Utah, USA | P6478 | |
| 30 | 23 Dec 1933 | Brigham City, Box Elder, Utah, USA | P6458 | |
| 31 | 20 January 1897 | Brigham City, Box Elder, Utah, USA | P6479 | |
| 32 | 1 Feb 1964 | Brigham City, Box Elder, Utah, USA | P7027 | |
| 33 | 16 October 1892 | Brigham City, Box Elder, Utah, USA | P655 | |
| 34 | 4 July 1978 | Brigham City, Box Elder, Utah, USA | P6507 | |
| 35 | 13 Jun 1883 | Brigham City, Box Elder, Utah, USA | P619 | |
| 36 | 30 Aug 1990 | Brigham City, Box Elder, Utah, USA | P7069 | |
| 37 | 1 Jun 1910 | Brigham City, Box Elder, Utah, USA | P634 | |
| 38 | 6 Sep 1936 | Brigham City, Box Elder, Utah, USA | P664 | |
| 39 | 1 July 1926 | Brigham City, Box Elder, Utah, USA | P6157 | |
| 40 | 8 Sep 1997 | Brigham City, Box Elder, Utah, USA | P6186 | |
| 41 | 22 Apr 1977 | Brigham City, Box Elder, Utah, USA | P7004 | |
| 42 | 2 Nov 1984 | Brigham City, Box Elder, Utah, USA | P7003 | |
| 43 | 15 Apr 1942 | Brigham City, Box Elder, Utah, USA | P7000 | |
| 44 | 19 Apr 1966 | Brigham City, Box Elder, Utah, USA | P652 | |
| 45 | 26 Jan 1964 | Brigham City, Box Elder, Utah, USA | P622 | |
| 46 | 4 Sep 1869 | Brigham City, Box Elder, Utah, USA | P630 | |
| 47 | 28 Aug 1972 | Brigham City, Box Elder, Utah, USA | P748 | |
| 48 | 11 Jan 1916 | Brigham City, Box Elder, Utah, USA | P17 | |
| 49 | 12 July 1937 | Brigham City, Box Elder, Utah, USA | P617 | |
| 50 | 1 Oct 1864 | Brigham City, Box Elder, Utah, USA | P618 | |
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Brigham City, Box Elder, Utah, USA | P6456 | ||
| 2 | Brigham City, Box Elder, Utah, USA | P6486 | ||
| 3 | Brigham City, Box Elder, Utah, USA | P6116 | ||
| 4 | Brigham City, Box Elder, Utah, USA | P6218 | ||
| 5 | Brigham City, Box Elder, Utah, USA | P7015 | ||
| 6 | Brigham City, Box Elder, Utah, USA | P6122 | ||
| 7 | Brigham City, Box Elder, Utah, USA | P6172 | ||
| 8 | Brigham City, Box Elder, Utah, USA | P6180 | ||
| 9 | Brigham City, Box Elder, Utah, USA | P6179 | ||
| 10 | Brigham City, Box Elder, Utah, USA | P6176 | ||
| 11 | Brigham City, Box Elder, Utah, USA | P6206 | ||
| 12 | Brigham City, Box Elder, Utah, USA | P6483 | ||
| 13 | Brigham City, Box Elder, Utah, USA | P6512 | ||
| 14 | Brigham City, Box Elder, Utah, USA | P7011 | ||
| 15 | Brigham City, Box Elder, Utah, USA | P7008 | ||
| 16 | Brigham City, Box Elder, Utah, USA | P7009 | ||
| 17 | Brigham City, Box Elder, Utah, USA | P7035 | ||
| 18 | Brigham City, Box Elder, Utah, USA | P7036 | ||
| 19 | Brigham City, Box Elder, Utah, USA | P6219 | ||
| 20 | Brigham City, Box Elder, Utah, USA | P7101 | ||
| 21 | Brigham City, Box Elder, Utah, USA | P7102 | ||
| 22 | Brigham City, Box Elder, Utah, USA | P6466 | ||
| 23 | Brigham City, Box Elder, Utah, USA | P6467 | ||
| 24 | Brigham City, Box Elder, Utah, USA | P6465 | ||
| 25 | Brigham City, Box Elder, Utah, USA | P6474 | ||
| 26 | Brigham City, Box Elder, Utah, USA | P6468 | ||
| 27 | Brigham City, Box Elder, Utah, USA | P6485 | ||
| 28 | Brigham City, Box Elder, Utah, USA | P6475 | ||
| 29 | Brigham City, Box Elder, Utah, USA | P6464 | ||
| 30 | Brigham City, Box Elder, Utah, USA | P6480 | ||
| 31 | Brigham City, Box Elder, Utah, USA | P6463 | ||
| 32 | Brigham City, Box Elder, Utah, USA | P6476 | ||
| 33 | Brigham City, Box Elder, Utah, USA | P6497 | ||
| 34 | Brigham City, Box Elder, Utah, USA | P6478 | ||
| 35 | Brigham City, Box Elder, Utah, USA | P6458 | ||
| 36 | Brigham City, Box Elder, Utah, USA | P6479 | ||
| 37 | Brigham City, Box Elder, Utah, USA | P6507 | ||
| 38 | Brigham City, Box Elder, Utah, USA | P759 | ||
| 39 | Brigham City, Box Elder, Utah, USA | P6210 | ||
| 40 | Brigham City, Box Elder, Utah, USA | P610 | ||
| 41 | Brigham City, Box Elder, Utah, USA | P614 | ||
| 42 | Brigham City, Box Elder, Utah, USA | P629 | ||
| 43 | Brigham City, Box Elder, Utah, USA | P669 | ||
| 44 | Brigham City, Box Elder, Utah, USA | P609 | ||
| 45 | Brigham City, Box Elder, Utah, USA | P6481 | ||
| 46 | Brigham City, Box Elder, Utah, USA | P6482 | ||
| 47 | Brigham City, Box Elder, Utah, USA | P6491 | ||
| 48 | Brigham City, Box Elder, Utah, USA | P6502 | ||
| 49 | Brigham City, Box Elder, Utah, USA | P678 | ||
| 50 | Brigham City, Box Elder, Utah, USA | P680 | ||
Matches 1 to 50 of 353
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Brigham City, Box Elder, Utah, USA | P6456 | |
| 2 | 1880 | Brigham City, Box Elder, Utah, USA | P6469 | |
| 3 | 1900 | Brigham City, Box Elder, Utah, USA | P6486 | |
| 4 | 1920 | Brigham City, Box Elder, Utah, USA | P750 | |
| 5 | 1930 | Brigham City, Box Elder, Utah, USA | P750 | |
| 6 | 1935 | Brigham City, Box Elder, Utah, USA | P750 | |
| 7 | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P750 | |
| 8 | 1900 | Brigham City, Box Elder, Utah, USA | P628 | |
| 9 | 1900 | Brigham City, Box Elder, Utah, USA | P7080 | |
| 10 | 1900 | Brigham City, Box Elder, Utah, USA | P7046 | |
| 11 | 1920 | Brigham City, Box Elder, Utah, USA | P7037 | |
| 12 | 1930 | Brigham City, Box Elder, Utah, USA | P7037 | |
| 13 | 1880 | Brigham City, Box Elder, Utah, USA | P6218 | |
| 14 | 1920 | Brigham City, Box Elder, Utah, USA | P7016 | |
| 15 | 1930 | Brigham City, Box Elder, Utah, USA | P7016 | |
| 16 | 1935 | Brigham City, Box Elder, Utah, USA | P7016 | |
| 17 | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P7016 | |
| 18 | 1920 | Brigham City, Box Elder, Utah, USA | P7015 | |
| 19 | 1930 | Brigham City, Box Elder, Utah, USA | P7015 | |
| 20 | 1935 | Brigham City, Box Elder, Utah, USA | P7015 | |
| 21 | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P7015 | |
| 22 | 1935 | Brigham City, Box Elder, Utah, USA | P6172 | |
| 23 | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P6172 | |
| 24 | 1985 | Brigham City, Box Elder, Utah, USA | P6172 | |
| 25 | 1930 | Brigham City, Box Elder, Utah, USA | P6180 | |
| 26 | 1930 | Brigham City, Box Elder, Utah, USA | P6179 | |
| 27 | 1935-1993 | Brigham City, Box Elder, Utah, USA | P6179 | |
| 28 | 1930 | Brigham City, Box Elder, Utah, USA | P6174 | |
| 29 | 1930 | Brigham City, Box Elder, Utah, USA | P6176 | |
| 30 | 1930 | Brigham City, Box Elder, Utah, USA | P6177 | |
| 31 | 1930 | Brigham City, Box Elder, Utah, USA | P6175 | |
| 32 | 1880 | Brigham City, Box Elder, Utah, USA | P6483 | |
| 33 | 1900 | Brigham City, Box Elder, Utah, USA | P658 | |
| 34 | 1920 | Brigham City, Box Elder, Utah, USA | P658 | |
| 35 | 1930 | Brigham City, Box Elder, Utah, USA | P658 | |
| 36 | 1935 | Brigham City, Box Elder, Utah, USA | P658 | |
| 37 | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P658 | |
| 38 | 1920 | Brigham City, Box Elder, Utah, USA | P7044 | |
| 39 | 1930 | Brigham City, Box Elder, Utah, USA | P7044 | |
| 40 | 1900 | Brigham City, Box Elder, Utah, USA | P608 | |
| 41 | 1930 | Brigham City, Box Elder, Utah, USA | P687 | |
| 42 | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P687 | |
| 43 | 1930 | Brigham City, Box Elder, Utah, USA | P686 | |
| 44 | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P686 | |
| 45 | 1880 | Brigham City, Box Elder, Utah, USA | P20 | |
| 46 | 1900 | Brigham City, Box Elder, Utah, USA | P20 | |
| 47 | 1920 | Brigham City, Box Elder, Utah, USA | P7011 | |
| 48 | 1930 | Brigham City, Box Elder, Utah, USA | P7011 | |
| 49 | 1935 | Brigham City, Box Elder, Utah, USA | P7011 | |
| 50 | 1 Apr 1940 | Brigham City, Box Elder, Utah, USA | P7011 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ambrose / Valentine | 05 Oct 1890 | Brigham City, Box Elder, Utah, USA | F2026 |
| 2 | Gleave / Wixom | 21 Sep 1931 | Brigham City, Box Elder, Utah, USA | F1986 |
| 3 | Knudson / Wixom | 25 Jun 1918 | Brigham City, Box Elder, Utah, USA | F1985 |
| 4 | Rees / Valentine | 21 Nov 1934 | Brigham City, Box Elder, Utah, USA | F2005 |
| 5 | Springer / Springer | 08 Jan 1924 | Brigham City, Box Elder, Utah, USA | F2004 |
| 6 | Thompson / Smith | 02 Jun 1909 | Brigham City, Box Elder, Utah, USA | F2327 |
| 7 | Thompson / Valentine | 1880 | Brigham City, Box Elder, Utah, USA | F2289 |
| 8 | Valentine / Huston | 07 Apr 1859 | Brigham City, Box Elder, Utah, USA | F100 |
| 9 | Valentine / Jeppsen | 20 Oct 1908 | Brigham City, Box Elder, Utah, USA | F2294 |
| 10 | Valentine / Jeppson | 25 Sep 1913 | Brigham City, Box Elder, Utah, USA | F1992 |