Latitude: 41.5380087, Longitude: -113.1918021
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jun 1910 | Box Elder County, Utah, USA | P6172 | |
| 2 | 25 Feb 1908 | Box Elder County, Utah, USA | P6173 | |
| 3 | 24 Oct 1906 | Box Elder County, Utah, USA | P6174 | |
| 4 | 21 Oct 1900 | Box Elder County, Utah, USA | P714 | |
| 5 | 23 Feb 1909 | Box Elder County, Utah, USA | P7110 | |
| 6 | 11 Mar 1907 | Box Elder County, Utah, USA | P7111 | |
| 7 | 2 Aug 1907 | Box Elder County, Utah, USA | P651 | |
| 8 | 23 May 1869 | Box Elder County, Utah, USA | P639 | |
| 9 | 15 Apr 1899 | Box Elder County, Utah, USA | P605 | |
| 10 | 29 Oct 1910 | Box Elder County, Utah, USA | P7039 | |
| 11 | 29 Nov 1909 | Box Elder County, Utah, USA | P743 | |
| 12 | 1880 | Box Elder County, Utah, USA | P737 | |
| 13 | 8 Sep 1909 | Box Elder County, Utah, USA | P678 | |
| 14 | 19 Mar 1907 | Box Elder County, Utah, USA | P7124 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1920 | Box Elder County, Utah, USA | P685 | |
| 2 | 2 Nov 1958 | Box Elder County, Utah, USA | P6166 | |
| 3 | 24 Aug 1927 | Box Elder County, Utah, USA | P7006 | |
| 4 | 13 Nov 1935 | Box Elder County, Utah, USA | P631 | |
| 5 | 11 May 1941 | Box Elder County, Utah, USA | P6136 | |
| 6 | 6 Jan 1948 | Box Elder County, Utah, USA | P669 | |
| 7 | 15 Mar 1942 | Box Elder County, Utah, USA | P609 | |
| 8 | 25 Nov 1936 | Box Elder County, Utah, USA | P6114 | |
| 9 | 21 Jan 1904 | Box Elder County, Utah, USA | P677 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1917 | Box Elder County, Utah, USA | P687 | |
| 2 | 1917 | Box Elder County, Utah, USA | P6477 | |
| 3 | 1917 | Box Elder County, Utah, USA | P6476 | |
| 4 | 1917 | Box Elder County, Utah, USA | P7007 | |
| 5 | 1917 | Box Elder County, Utah, USA | P7003 | |
| 6 | 1917 | Box Elder County, Utah, USA | P7006 | |
| 7 | 1917 | Box Elder County, Utah, USA | P748 | |
| 8 | 1917-1918 | Box Elder County, Utah, USA | P672 | |
| 9 | 1917 | Box Elder County, Utah, USA | P624 | |
| 10 | 1917 | Box Elder County, Utah, USA | P625 | |
| 11 | 1917 | Box Elder County, Utah, USA | P623 | |
| 12 | 1917 | Box Elder County, Utah, USA | P749 | |
| 13 | 1917 | Box Elder County, Utah, USA | P680 | |
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Isaacson / Valentine | 03 Apr 1891 | Box Elder County, Utah, USA | F2290 |
| 2 | Jacobs / Valentine | 22 Nov 1928 | Box Elder County, Utah, USA | F2277 |
| 3 | Johnson / Anderson | 09 Nov 1898 | Box Elder County, Utah, USA | F2099 |
| 4 | Johnson / Johnson | 1933 | Box Elder County, Utah, USA | F2108 |
| 5 | Johnson / Larsen | 16 Jun 1915 | Box Elder County, Utah, USA | F2102 |
| 6 | Petersen / Valentine | 15 Apr 1908 | Box Elder County, Utah, USA | F2300 |
| 7 | Price / Valentine | 23 May 1923 | Box Elder County, Utah, USA | F2274 |
| 8 | Reeder / Wight | 1940 | Box Elder County, Utah, USA | F1999 |
| 9 | Sederholm / Ransom | 3 Oct 1917 | Box Elder County, Utah, USA | F2288 |
| 10 | Skeen / Valentine | 18 May 1932 | Box Elder County, Utah, USA | F2280 |
| 11 | Thompson / Korth | 10 Jul 1916 | Box Elder County, Utah, USA | F2328 |
| 12 | Thompson / Mccarty | 25 Aug 1920 | Box Elder County, Utah, USA | F2326 |
| 13 | Valentine / Christiansen | 26 Feb 1908 | Box Elder County, Utah, USA | F110 |
| 14 | Valentine / Fuller | 23 Jan 1895 | Box Elder County, Utah, USA | F2293 |
| 15 | Valentine / Hansen | 1893 | Box Elder County, Utah, USA | F106 |
| 16 | Valentine / Hess | 12 Dec 1919 | Box Elder County, Utah, USA | F113 |
| 17 | Valentine / Nicholas | 18 Nov 1932 | Box Elder County, Utah, USA | F2296 |
| 18 | Whitaker / Jeppsen | 23 Aug 1916 | Box Elder County, Utah, USA | F2313 |
| 19 | Whitaker / Johnson | 01 Jan 1896 | Box Elder County, Utah, USA | F2105 |
| 20 | Wixom / Valentine | 05 Sep 1894 | Box Elder County, Utah, USA | F1978 |
| 21 | Young / Valentine | 24 Aug 1929 | Box Elder County, Utah, USA | F2038 |