Latitude: 55.1604280, Longitude: 14.8668836
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1653 | Bornholm, Denmark | P6428 |
2 | ![]() | Abt 1837 | Bornholm, Denmark | P6248 |
3 | ![]() | 1687 | Bornholm, Denmark | P5956 |
4 | ![]() | 12 Jan 1738 | Bornholm, Denmark | P5938 |
5 | ![]() | 1658 | Bornholm, Denmark | P5957 |
6 | ![]() | 1710 | Bornholm, Denmark | P5954 |
7 | ![]() | 1699 | Bornholm, Denmark | P5955 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 May 1847 | Bornholm, Denmark | P636 |
2 | ![]() | 1757 | Bornholm, Denmark | P5956 |
3 | ![]() | 1763 | Bornholm, Denmark | P6436 |
4 | ![]() | 1765 | Bornholm, Denmark | P6434 |
5 | ![]() | 1745 | Bornholm, Denmark | P6437 |
6 | ![]() | 1750 | Bornholm, Denmark | P6435 |
7 | ![]() | 25 Oct 1886 | Bornholm, Denmark | P6454 |
8 | ![]() | 18 Dec 1893 | Bornholm, Denmark | P6455 |
9 | ![]() | 1628 | Bornholm, Denmark | P6402 |
10 | ![]() | 1580 | Bornholm, Denmark | P6401 |
11 | ![]() | 1519 | Bornholm, Denmark | P6400 |
12 | ![]() | 1481 | Bornholm, Denmark | P6419 |
13 | ![]() | 1585 | Bornholm, Denmark | P6404 |
14 | ![]() | 28 Apr 1778 | Bornholm, Denmark | P5938 |
15 | ![]() | 1602 | Bornholm, Denmark | P6391 |
16 | ![]() | 22 Feb 1833 | Bornholm, Denmark | P6448 |
17 | ![]() | 1782 | Bornholm, Denmark | P6447 |
18 | ![]() | Bornholm, Denmark | P5954 | |
19 | ![]() | Bornholm, Denmark | P5955 | |
20 | ![]() | 1481 | Bornholm, Denmark | P6418 |
21 | ![]() | 28 Aug 1841 | Bornholm, Denmark | P637 |
22 | ![]() | 1550 | Bornholm, Denmark | P6395 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hogersen / Kofoed | 1715 | Bornholm, Denmark | F2092 |
2 | Kofoed / Piil | 1680 | Bornholm, Denmark | F2081 |
3 | Kofoed / Uf | 1547 | Bornholm, Denmark | F2086 |
4 | Pedersen / Jensdatter | 10 Oct 1736 | Bornholm, Denmark | F2093 |