Latitude: 56.0668940, Longitude: 10.0713650
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1797 | Blegind, Skanderborg, Denmark | P7391 | |
| 2 | 1794 | Blegind, Skanderborg, Denmark | P7397 | |
| 3 | 1792 | Blegind, Skanderborg, Denmark | P7396 | |
| 4 | 1746 | Blegind, Skanderborg, Denmark | P7394 | |
| 5 | 1799 | Blegind, Skanderborg, Denmark | P7398 | |
| 6 | 16 Apr 1837 | Blegind, Skanderborg, Denmark | P212 | |
| 7 | 1840 | Blegind, Skanderborg, Denmark | P7393 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1801 | Blegind, Skanderborg, Denmark | P7391 | |
| 2 | 1801 | Blegind, Skanderborg, Denmark | P7398 | |
| 3 | 1845 | Blegind, Skanderborg, Denmark | P212 | |