Latitude: 55.1402470, Longitude: 15.0111480
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1774 | Østermarie, Bornholm, Denmark | P636 | |
| 2 | 1665 | Østermarie, Bornholm, Denmark | P6430 | |
| 3 | Aug 1675 | Østermarie, Bornholm, Denmark | P6408 | |
| 4 | Abt 1656 | Østermarie, Bornholm, Denmark | P6414 | |
| 5 | Abt 1658 | Østermarie, Bornholm, Denmark | P6413 | |
| 6 | 12 Apr 1667 | Østermarie, Bornholm, Denmark | P6411 | |
| 7 | Abt 1661 | Østermarie, Bornholm, Denmark | P6409 | |
| 8 | Bef 1678 | Østermarie, Bornholm, Denmark | P6412 | |
| 9 | 1654 | Østermarie, Bornholm, Denmark | P6416 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1664 | Østermarie, Bornholm, Denmark | P6409 | |
| 2 | 22 Jun 1762 | Østermarie, Bornholm, Denmark | P6412 | |
| 3 | 2 Jun 1692 | Østermarie, Bornholm, Denmark | P6416 | |
| 4 | 1572 | Østermarie, Bornholm, Denmark | P6420 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ipsen / Koefoed | 18 Mar 1862 | Østermarie, Bornholm, Denmark | F2078 |