Latitude: 35.5174913, Longitude: -86.5804473
Matches 1 to 50 of 211
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1846 | Tennessee, USA | P2283 |
2 | ![]() | 3 Mar 1851 | Tennessee, USA | P1560 |
3 | ![]() | 25 Feb 1835 | Tennessee, USA | P159 |
4 | ![]() | Abt 1868 | Tennessee, USA | P2475 |
5 | ![]() | Jul 1876 | Tennessee, USA | P2474 |
6 | ![]() | 27 Dec 1904 | Tennessee, USA | P5714 |
7 | ![]() | Abt 1880 | Tennessee, USA | P5704 |
8 | ![]() | Abt 1880 | Tennessee, USA | P5705 |
9 | ![]() | Abt 1880 | Tennessee, USA | P2494 |
10 | ![]() | Feb 1848 | Tennessee, USA | P2488 |
11 | ![]() | Sep 1862 | Tennessee, USA | P5718 |
12 | ![]() | Abt 1852 | Tennessee, USA | P1939 |
13 | ![]() | Sep 1850 | Tennessee, USA | P2098 |
14 | ![]() | Abt 1836 | Tennessee, USA | P1480 |
15 | ![]() | 1863 | Tennessee, USA | P1479 |
16 | ![]() | Abt 1840 | Tennessee, USA | P1481 |
17 | ![]() | Oct 1851 | Tennessee, USA | P2186 |
18 | ![]() | 1842 | Tennessee, USA | P1137 |
19 | ![]() | Abt 1825 | Tennessee, USA | P1745 |
20 | ![]() | Abt 1836 | Tennessee, USA | P2284 |
21 | ![]() | Mar 1886 | Tennessee, USA | P2480 |
22 | ![]() | Nov 1894 | Tennessee, USA | P2481 |
23 | ![]() | Jul 1882 | Tennessee, USA | P2479 |
24 | ![]() | Jul 1846 | Tennessee, USA | P2483 |
25 | ![]() | Oct 1872 | Tennessee, USA | P2482 |
26 | ![]() | Abt 1834 | Tennessee, USA | P1324 |
27 | ![]() | 13 Mar 1883 | Tennessee, USA | P2461 |
28 | ![]() | Mar 1840 | Tennessee, USA | P2534 |
29 | ![]() | Abt 1838 | Tennessee, USA | P1709 |
30 | ![]() | Abt 1851 | Tennessee, USA | P1708 |
31 | ![]() | Abt 1820 | Tennessee, USA | P2033 |
32 | ![]() | 21 Jan 1872 | Tennessee, USA | P1558 |
33 | ![]() | Abt 1826 | Tennessee, USA | P2365 |
34 | ![]() | Jun 1836 | Tennessee, USA | P54 |
35 | ![]() | 4 September 1837 | Tennessee, USA | P53 |
36 | ![]() | 13 October 1824 | Tennessee, USA | P51 |
37 | ![]() | 28 Mar 1854 | Tennessee, USA | P1395 |
38 | ![]() | Abt 1837 | Tennessee, USA | P1744 |
39 | ![]() | 18 November 1882 | Tennessee, USA | P2489 |
40 | ![]() | Mar 1873 | Tennessee, USA | P6862 |
41 | ![]() | Oct 1866 | Tennessee, USA | P6863 |
42 | ![]() | Abt 1840 | Tennessee, USA | P5748 |
43 | ![]() | 1855 | Tennessee, USA | P5760 |
44 | ![]() | Apr 1845 | Tennessee, USA | P1587 |
45 | ![]() | Abt 1901 | Tennessee, USA | P2439 |
46 | ![]() | Abt 1903 | Tennessee, USA | P2437 |
47 | ![]() | Mar 1861 | Tennessee, USA | P2440 |
48 | ![]() | 11 Nov 1904 | Tennessee, USA | P2436 |
49 | ![]() | 9 Mar 1898 | Tennessee, USA | P2438 |
50 | ![]() | Abt 1841 | Tennessee, USA | P2202 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1881 | Tennessee, USA | P5750 |
2 | ![]() | 17 Feb 1879 | Tennessee, USA | P1355 |
3 | ![]() | 13 Feb 1870 | Tennessee, USA | P1348 |
4 | ![]() | 1817 | Tennessee, USA | P1347 |
5 | ![]() | 1828 | Tennessee, USA | P1398 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan | Tennessee, USA | P172 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1941 | Tennessee, USA | P2455 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / McBrayer | 18 Dec 1849 | Tennessee, USA | F649 |
2 | Samuel / Patterson | Abt 1838 | Tennessee, USA | F236 |
3 | Sowell / Patterson | 1828 | Tennessee, USA | F253 |
4 | Thomas / Smalling | Tennessee, USA | F613 |