Latitude: 39.0119020, Longitude: -98.4842465
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1929 | Kansas, USA | P2978 |
2 | ![]() | 12 Jul 1931 | Kansas, USA | P2977 |
3 | ![]() | 7 Jan 1928 | Kansas, USA | P2979 |
4 | ![]() | 12 Feb 1934 | Kansas, USA | P2976 |
5 | ![]() | 26 May 1926 | Kansas, USA | P2980 |
6 | ![]() | May 1865 | Kansas, USA | P2110 |
7 | ![]() | Abt 1873 | Kansas, USA | P5970 |
8 | ![]() | Oct 1878 | Kansas, USA | P5977 |
9 | ![]() | 1884 | Kansas, USA | P5998 |
10 | ![]() | 23 Jul 1873 | Kansas, USA | P2148 |
11 | ![]() | 1890 | Kansas, USA | P2703 |
12 | ![]() | 24 Sep 1904 | Kansas, USA | P1992 |
13 | ![]() | Abt 1900 | Kansas, USA | P4046 |
14 | ![]() | 1 Dec1921 | Kansas, USA | P2988 |
15 | ![]() | 16 Sep 1897 | Kansas, USA | P432 |
16 | ![]() | 21 Jun 1894 | Kansas, USA | P434 |
17 | ![]() | 1 Dec 1921 | Kansas, USA | P2989 |
18 | ![]() | 14 Sep 1923 | Kansas, USA | P2974 |
19 | ![]() | 7 Apr 1900 | Kansas, USA | P431 |
20 | ![]() | 9 Jul 1892 | Kansas, USA | P435 |
21 | ![]() | 13 Feb 1896 | Kansas, USA | P433 |
22 | ![]() | 4 Aug 1916 | Kansas, USA | P2964 |
23 | ![]() | 12 Jan 1903 | Kansas, USA | P430 |
24 | ![]() | 9 Nov 1923 | Kansas, USA | P2987 |
25 | ![]() | Abt 1902 | Kansas, USA | P6716 |
26 | ![]() | May 1863 | Kansas, USA | P339 |
27 | ![]() | Oct 1872 | Kansas, USA | P335 |
28 | ![]() | 1909 | Kansas, USA | P6011 |
29 | ![]() | Abt 1904 | Kansas, USA | P5967 |
30 | ![]() | Apr 1879 | Kansas, USA | P5973 |
31 | ![]() | Abt 1902 | Kansas, USA | P5966 |
32 | ![]() | Abt 1901 | Kansas, USA | P5974 |
33 | ![]() | 29 March 1895 | Kansas, USA | P5969 |
34 | ![]() | 28 Oct 1898 | Kansas, USA | P5976 |
35 | ![]() | 1860 | Kansas, USA | P337 |
36 | ![]() | Abt 1899 | Kansas, USA | P5968 |
37 | ![]() | 1885 | Kansas, USA | P5962 |
38 | ![]() | 11 Oct 1907 | Kansas, USA | P5975 |
39 | ![]() | Jan 1868 | Kansas, USA | P338 |
40 | ![]() | 29 Dec 1883 | Kansas, USA | P5960 |
41 | ![]() | 21 Sep 1890 | Kansas, USA | P2248 |
42 | ![]() | Abt 1882 | Kansas, USA | P5575 |
43 | ![]() | Abt 1881 | Kansas, USA | P5994 |
44 | ![]() | 27 May 1894 | Kansas, USA | P2965 |
45 | ![]() | Abt 1871 | Kansas, USA | P522 |
46 | ![]() | Abt 1893 | Kansas, USA | P1124 |
47 | ![]() | 14 Sep 1908 | Kansas, USA | P543 |
48 | ![]() | 30 Apr 1915 | Kansas, USA | P542 |
49 | ![]() | 5 May 1929 | Kansas, USA | P4001 |
50 | ![]() | Abt 1896 | Kansas, USA | P4010 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Aug 2004 | Kansas, USA | P2978 |
2 | ![]() | 25 Dec 1938 | Kansas, USA | P2974 |
3 | ![]() | 1942 | Kansas, USA | P2323 |
4 | ![]() | 1996 | Kansas, USA | P1138 |
5 | ![]() | 1984 | Kansas, USA | P506 |
6 | ![]() | 18 May 1970 | Kansas, USA | P3974 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1904 | Kansas, USA | P1992 |
2 | ![]() | 1904 | Kansas, USA | P1992 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Kansas, USA | P2252 | |
2 | ![]() | 24 Feb 1941 | Kansas, USA | P540 |
3 | ![]() | 11 Aug 1945 | Kansas, USA | P3984 |