| Name | Josephine VERNOY [1] | |
| Birth | Aug 1868 | Texas, USA [1] |
| Gender | Female | |
| Residence | 1900 | Justice Precinct 6, Taylor, Texas, USA [1] |
| Marital Status: MarriedRelation to Head of House: Wife | ||
| Person ID | P5729 | Valentine Rasmussen |
| Last Modified | 8 Mar 2015 | |
| Family 1 | PARSONS, b. Abt 1865 | |||||
| Children |
|
|||||
| Family ID | F1823 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Mar 2015 | |||||
| Family 2 | J W YARBROUGH, b. Apr 1869, Texas, USA | |||||
| Marriage | 1897 [1] | |||||
| Children |
|
|||||
| Family ID | F1822 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Mar 2015 | |||||
| Sources |
|