| Person ID | P306 | Valentine Rasmussen |
| Last Modified | 8 Mar 2015 | |
| Father | unk WILSON | |
| Mother | Emma Yetta GOSS, b. Aug 1886, Ohio, USA | |
| Family ID | F625 | Group Sheet | Family Chart |
| Father | Elmer Elsworth GUTHRIE, b. 12 Mar 1883, Coshocton County, Ohio, USA | |
| Mother | Emma Yetta GOSS, b. Aug 1886, Ohio, USA | |
| Family ID | F57 | Group Sheet | Family Chart |
| Family | Ruth, b. Abt 1901, Ohio, USA | |||
| Children |
|
|||
| Family ID | F622 | Group Sheet | Family Chart | ||
| Last Modified | 8 Mar 2015 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |