| Name | Ophelia S KERR [1] | |
| Birth | Tennessee, USA [1] |
|
| Gender | Female | |
| Residence | 1900 | Civil District 13, Giles, Tennessee, USA [1] |
| Marital Status: MarriedRelation to Head of House: Wife | ||
| Person ID | P2477 | Valentine Rasmussen |
| Last Modified | 8 Mar 2015 | |
| Family | John T KERR, b. 4 Feb 1846, Tennessee, USA d. 19 Jan 1903 (Age 56 years) | |||
| Marriage | 1885 [1] | |||
| Children |
|
|||
| Family ID | F595 | Group Sheet | Family Chart | ||
| Last Modified | 8 Mar 2015 | |||
| Sources |
|