| Name | Mona Fay WILKINS | |
| Birth | 20 Dec 1921 | Council Bluffs, Pottawattamie, Iowa |
| Gender | Female | |
| Death | 13 Aug 1988 | Fresno, Fresno, California, USA |
| Person ID | P1951 | Valentine Rasmussen |
| Last Modified | 8 Mar 2015 | |
| Family | John Lyman PATTERSON, b. 15 Nov 1917, California, USA d. 13 Mar 1970, Fresno County, California, USA (Age 52 years) | |||||
| Marriage | Visalia, Tulare, California, USA |
|||||
| Children |
|
|||||
| Family ID | F371 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Mar 2015 | |||||
| Sources |
|