Male James Adolphus "Doll" SALTS |
Birth | 23 Mar 1883 | Texas, USA ![]() |
Death | 21 Apr 1948 | Los Angeles County, California, USA ![]() |
Burial | ||
Marriage | ||
Father | James M SALTS | F684 Group Sheet | |
Mother | Nancy E. SALTS | F684 Group Sheet |
Female Lucy FITZPATRICK |
Birth | May 1885 | Missouri, USA ![]() |
Death | ||
Burial | ||
Father | Charles FITZPATRICK | F634 Group Sheet | |
Mother | Pheba Jane SPIVEY SPIVY | F634 Group Sheet |
Male Herbert W SALTS |
Birth | 15 Jun 1901 | Missouri, USA ![]() |
Death | 25 Jan 1994 | San Bernardino, California, USA ![]() |
Burial | ||
Spouse | Living | F681 | |
Marriage | ||
Spouse | Della DEATON | F682 | |
Marriage |
Male George W SALTS |
Birth | 5 Jan 1906 | Missouri, USA ![]() |
Death | 19 Dec 1970 | Santa Clara, California, USA ![]() |
Burial | ||
Spouse | Living | F683 | |
Marriage |
Female Roxine Zella SALTZ |
Birth | 27 Nov 1911 | Missouri, USA ![]() |
Death | 13 Mar 1994 | Los Angeles County, California, USA ![]() |
Burial | ||
Spouse | BERGERSON | F687 | |
Marriage |