| Male Elbridge Gerry SMALLIN |
| Birth | 1817 | Carter County, Tennessee, USA |
| Death | 15 Apr 1889 | Christian County, Missouri, USA |
| Burial | ||
| Marriage | 1836 | Monroe County, Tennessee, USA |
| Other Spouse | Betsy Jane RAY | F601 | |
| Marriage | ||
| Father | Jonathan SMALLING | F608 Group Sheet | |
| Mother | Tryphenia Adams WILLIAMS | F608 Group Sheet | |
| Female Jane STAPP |
| Birth | 15 April 1818 | Wilkes, North Carolina, United States |
| Death | 18 Nov 1899 | Christian County, Missouri, USA |
| Burial | ||
| Father | Achilles STAPP | F636 Group Sheet | |
| Mother | Elizabeth HAGLER | F636 Group Sheet | |
| Female Louisa SMALLIN |
| Birth | 1838 | Monroe County, Tennessee, USA |
| Death | 1914 | |
| Burial | ||
| Spouse | Harbin W. BROWN | F2344 | |
| Marriage | ||
| Female Sarah Elizabeth SMALLIN |
| Birth | Dec 1842 | Tennessee, USA |
| Death | Montana, United States |
|
| Burial | ||
| Spouse | William T COMPTON | F2363 | |
| Marriage | 1865 | |
| Female Ozina Rosina SMALLIN |
| Birth | Abt 1842 | Tennessee, USA |
| Death | 7 May 1871 | Ozark, Christian, Missouri, USA |
| Burial | ||
| Spouse | Andrew J MCCOY | F609 | |
| Marriage | ||
| Male Jonathan Tipton SMALLEN |
| Birth | 12 November 1845 | Monroe County, Tennessee, USA |
| Death | 23 Jun 1923 | Wilsall, Park, Montana, United States |
| Burial | Livingston, Park County, Montana, USA |
| Female Mary Trephinia SMALLIN |
| Birth | 25 Jan 1848 | Monroe County, Tennessee, USA |
| Death | 2 Feb 1913 | Granby, Newton, Missouri, USA |
| Burial | ||
| Spouse | Vardimin IVIE | F607 | |
| Marriage | 1871 | |
| Male Rev John Wilson SMALLIN |
| Birth | 27 May 1850 | Monroe County, Tennessee, USA |
| Death | 5 Mar 1907 | Diggins, Webster, Missouri, United States |
| Burial | Nixa, Christian, Missouri, USA |
|
| Spouse | Nancy H BROWN | F606 | |
| Marriage | 1868 | Missouri, USA |
| Spouse | Nancy Ann SULLIVAN | F605 | |
| Marriage | 5 Dec 1875 | Christian County, Missouri, USA |
| Male Quincy Adams SMALLIN |
| Birth | 5 Feb 1852 | Christian County, Missouri, USA |
| Death | 28 Oct 1936 | Marshfield, Webster, Missouri, USA |
| Burial | Marshfield, Webster, Missouri, USA |
|
| Spouse | Sarah (Sallie) WILSON | F604 | |
| Marriage | 10 Mar 1878 | Christian County, Missouri, USA |
| Spouse | Martha E SCROGGS | F603 | |
| Marriage | 15 July 1901 | Dade, Missouri, USA |