| Male James KERR |
| Birth | 1710 | Edinburgh, Midlothian, Scotland |
| Death | 17 Nov 1800 | Hillsboro Cedar, Orange, North Carolina, United States |
| Burial | ||
| Marriage | 1733 [1] | Ireland [1] |
| Other Spouse | unk KERR | F578 | |
| Marriage | ||
| Father | James KERR | F734 Group Sheet | |
| Mother | Martha BELL | F734 Group Sheet | |
| Female Rowena SPEAR |
| Birth | 1710 | Ireland |
| Death | Eno River, Orange, North Carolina, United States |
|
| Burial | ||
| Father | John SPEAR | F2379 Group Sheet | |
| Mother | ||
| Female Elizabeth KERR |
| Birth | 1732 | Glasgow, Lanarkshire, Scotland |
| Death | 1747 | |
| Burial | ||
| Spouse | Andrew SMITH | F737 | |
| Marriage | ||
| Male James KERR |
| Birth | 3 July 1743 | Pennsylvania, Somerset, Pennsylvania, USA |
| Death | 13 March 1818 | Spring Hill, Maury, Tennessee, USA |
| Burial | ||
| Spouse | Nancy MITCHELL | F225 | |
| Marriage | 1780 | Hillsborough, Orange, North Carolina, United States |
| Male William KERR |
| Birth | 1750 | Pennsylvania, Somerset, Pennsylvania, USA |
| Death | 1788 | Warwickshire, England |
| Burial |
| Female Sarah KERR |
| Birth | 1762 | Pennsylvania, USA |
| Death | 3 Apr 1826 | |
| Burial | ||
| Spouse | Joseph MOTHERAL | F736 | |
| Marriage | ||
| Female Jane Ann KERR |
| Birth | 1764 | Orange, North Carolina, USA |
| Death | 26 May 1816 | Orange, North Carolina, USA |
| Burial | ||
| Spouse | Eli LINDSAY | F735 | |
| Marriage | ||
| Sources |
|
|