Male Elmer Elsworth GUTHRIE |
Birth | 12 Mar 1883 | Coshocton County, Ohio, USA ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | Lewis Howard GUTHRIE | F48 Group Sheet | |
Mother | Malissa M GUTHRIE | F48 Group Sheet |
Female Emma Yetta GOSS |
Birth | Aug 1886 | Ohio, USA ![]() |
Death | ||
Burial | ||
Other Spouse | unk WILSON | F625 | |
Marriage | ||
Father | John GOSS | F626 Group Sheet | |
Mother | Elizabeth GOSS | F626 Group Sheet |
Female Ruth Helen GUTHRIE |
Birth | 19 May 1913 | Dover, Tuscarawas, Ohio, United States ![]() |
Death | 30 Mar 1994 | New Philadelphia, Tuscarawas, Ohio, United States of America ![]() |
Burial | ||
Spouse | Living | F623 | |
Marriage |