Male Thomas GUTHRIE |
Birth | 2 Mar 1803 | Peters Township Washington County, PA ![]() |
Death | 28 Apr 1846 | Clark Township, Coshocton, Ohio ![]() |
Burial | ||
Marriage | 26 Aug 1824 | Washington County, Pennsylvania, USA ![]() |
Father | Robert GUTHRIE, Sr. | F1632 Group Sheet | |
Mother | Jane Jean MCGIBBONEY (MCGIBNEY) | F1632 Group Sheet |
Female Jane PATTERSON |
Birth | 11 Aug 1796 | Nottingham Township Washington County, PA. ![]() |
Death | 15 Feb 1877 | Coshocton County, Ohio, USA ![]() |
Burial | ||
Father | John PATTERSON | F1637 Group Sheet | |
Mother | Mary CALDWELL | F1637 Group Sheet |
Female Elizabeth GUTHRIE |
Birth | 21 Oct 1828 | Pennsylvania, USA ![]() |
Death | 7 Jan 1912 | |
Burial | ||
Spouse | John Ward GRIMES | F1633 | |
Marriage | 1899 |
Female Mary Jane GUTHRIE |
Birth | 1 Jul 1829 | Washington County, Pennsylvania, USA ![]() |
Death | 28 Jul 1850 | Coshocton, Coshocton, Ohio, USA ![]() |
Burial | ||
Spouse | Samuel CRAIG | F1638 | |
Marriage | 16 Nov 1845 |
Male John W GUTHRIE |
Birth | 21 Oct 1831 | Pennsylvania, USA ![]() |
Death | 27 Aug 1903 | Coshocton County, Ohio, USA ![]() |
Burial | ||
Spouse | Nancy Jane BAKER | F46 | |
Marriage | 13 Sep 1855 | Coshocton County, Ohio, USA ![]() |
Male Robert GUTHRIE |
Birth | 13 Apr 1834 | Ohio, USA ![]() |
Death | 2 Dec 1898 | Coshocton County, Ohio, USA ![]() |
Burial | ||
Spouse | Mary M HULL | F1629 | |
Marriage |
Male William Craig Curtis GUTHRIE |
Birth | 6 Jan 1837 | Coshocton County, Ohio, USA ![]() |
Death | 7 Sep 1909 | Clark, Coshocton, Ohio, United States ![]() |
Burial | ||
Spouse | Sarah Ellen MURRAY | F1630 | |
Marriage | 1860 |
Male George W GUTHRIE |
Birth | 29 Aug 1839 | Mill Creek, Coshocton, Ohio, United States ![]() |
Death | 27 Apr 1922 | Coshocton County, Ohio, USA ![]() |
Burial | ||
Spouse | Mary Jane MURRAY | F1631 | |
Marriage | 22 Nov 1866 |