Male Erastus Orron GUTHRIE |
Birth | 8 Nov 1867 | Coshocton County, Ohio, USA ![]() |
Death | 1 Mar 1950 | Bethlehem Township, Coshocton, Ohio ![]() |
Burial | ||
Marriage | 2 Oct 1890 [1] | Coshocton County, Ohio, USA [1] ![]() |
Father | John W GUTHRIE | F46 Group Sheet | |
Mother | Nancy Jane BAKER | F46 Group Sheet |
Female Luella Jane HUGHES |
Birth | 13 Sep 1872 | Bedford, Coshocton, Ohio, United States ![]() |
Death | 22 May 1945 | Warsaw, Coshocton, Ohio, USA ![]() |
Burial | ||
Father | James HUGHES | F1645 Group Sheet | |
Mother | Charlotte ROBISON | F1645 Group Sheet |
Female Valetta Pearl GUTHRIE |
Birth | 27 Jul 1891 | Bedford Township, Coshocton, Ohio ![]() |
Death | 9 Aug 1891 | Bedford Township, Coshocton, Ohio ![]() |
Burial |
Male Emmett Ray GUTHRIE |
Birth | 7 Jul 1892 | Bedford Township, Coshocton, Ohio ![]() |
Death | 27 Jul 1970 | Coshocton, Coshocton, Ohio, USA ![]() |
Burial | ||
Spouse | Hazel FOSTER | F1640 | |
Marriage | ||
Spouse | Jessie May CONRAD | F1639 | |
Marriage | 1917 | Ohio, West Virginia, United States ![]() |
Male Roy Dale GUTHRIE |
Birth | 23 Mar 1894 | Bedford Township, Coshocton, Ohio ![]() |
Death | 12 Feb 1977 | Frazeysburg, Muskingum Co., Ohio ![]() |
Burial | ||
Spouse | Esther F WHITAKER | F1642 | |
Marriage | ||
Spouse | Willa F WARD | F1641 | |
Marriage | 29 Oct 1934 | Ohio, West Virginia, United States ![]() |
Female Rosa Belle GUTHRIE |
Birth | 26 Sep 1895 | Bedford Township, Coshocton, Ohio ![]() |
Death | 28 Jun 1984 | Minerva, Stark, Ohio, United States of America ![]() |
Burial | ||
Spouse | Elmer Lowell FUNK | F1654 | |
Marriage |
Female Nellie Fern GUTHRIE |
Birth | 13 Sep 1898 | Bedford Township, Coshocton, Ohio ![]() |
Death | 20 Feb 1900 | Bedford Township, Coshocton, Ohio ![]() |
Burial |
Male Glenn Ross GUTHRIE |
Birth | 30 Oct 1900 | Bedford Township, Coshocton, Ohio ![]() |
Death | 1 Jan 1960 | Coshocton County, Ohio, USA ![]() |
Burial | ||
Spouse | Anna FENDER | F1643 | |
Marriage |
Female Lela Marie GUTHRIE |
Birth | 21 Sep 1906 | Bedford Township, Coshocton, Ohio ![]() |
Death | 24 Jul 1978 | Coshocton, Coshocton, Ohio, USA ![]() |
Burial | ||
Spouse | Donald C JOHNSTON | F1657 | |
Marriage |
Female Beulah May GUTHRIE |
Birth | 10 Feb 1910 | Bedford Township, Coshocton, Ohio ![]() |
Death | 10 Feb 1910 | Bedford Township, Coshocton, Ohio ![]() |
Burial |
Male John Coe GUTHRIE |
Birth | 5 Feb 1912 | Bedford Township, Coshocton, Ohio ![]() |
Death | 9 May 1981 | Coshocton, Coshocton, Ohio, USA ![]() |
Burial | ||
Spouse | Living | F1644 | |
Marriage |
Sources |
|